# Men's knit trousers, joggers & shorts

Data version: USITC HTS 2026 Revision 21, 2026-10-22. https://storecalc.com/en/tariff/mens-knit-pants.html

## Cotton: HTS 6103.42.10

- General rate: 16.1%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of cotton > Trousers, breeches and shorts
- China: 16.1% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36.1%
- Vietnam: 16.1% + 12.5% (9903.05.84) = 28.6%
- Bangladesh: 16.1% + 10% (9903.05.26) = 26.1%
- India: 16.1% + 10% (9903.05.44) = 26.1%
- Cambodia: 16.1% + 10% (9903.05.28) = 26.1%
- Pakistan: 16.1% + 10% (9903.05.62) = 26.1%
- Indonesia: 16.1% + 10% (9903.05.45) = 26.1%
- Sri Lanka: 16.1% + 10% (9903.05.72) = 26.1%
- Thailand: 16.1% + 12.5% (9903.05.77) = 28.6%
- Türkiye: 16.1% + 12.5% (9903.05.79) = 28.6%
- Philippines: 16.1% + 12.5% (9903.05.64) = 28.6%

## Synthetic: HTS 6103.43.15

- General rate: 28.2%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of synthetic fibers > Trousers, breeches and shorts > Other
- China: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- Vietnam: 28.2% + 12.5% (9903.05.84) = 40.7%
- Bangladesh: 28.2% + 10% (9903.05.26) = 38.2%
- India: 28.2% + 10% (9903.05.44) = 38.2%
- Cambodia: 28.2% + 10% (9903.05.28) = 38.2%
- Pakistan: 28.2% + 10% (9903.05.62) = 38.2%
- Indonesia: 28.2% + 10% (9903.05.45) = 38.2%
- Sri Lanka: 28.2% + 10% (9903.05.72) = 38.2%
- Thailand: 28.2% + 12.5% (9903.05.77) = 40.7%
- Türkiye: 28.2% + 12.5% (9903.05.79) = 40.7%
- Philippines: 28.2% + 12.5% (9903.05.64) = 40.7%

## Artificial: HTS 6103.49.10

- General rate: 28.2%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Of artificial fibers > Trousers, breeches and shorts
- China: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- Vietnam: 28.2% + 12.5% (9903.05.84) = 40.7%
- Bangladesh: 28.2% + 10% (9903.05.26) = 38.2%
- India: 28.2% + 10% (9903.05.44) = 38.2%
- Cambodia: 28.2% + 10% (9903.05.28) = 38.2%
- Pakistan: 28.2% + 10% (9903.05.62) = 38.2%
- Indonesia: 28.2% + 10% (9903.05.45) = 38.2%
- Sri Lanka: 28.2% + 10% (9903.05.72) = 38.2%
- Thailand: 28.2% + 12.5% (9903.05.77) = 40.7%
- Türkiye: 28.2% + 12.5% (9903.05.79) = 40.7%
- Philippines: 28.2% + 12.5% (9903.05.64) = 40.7%

## Wool: HTS 6103.41.10

- General rate: 61.1¢/kg + 15.8%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of wool or fine animal hair > Trousers, breeches and shorts
- China: 61.1¢/kg + 15.8% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 35.8% + 61.1¢/kg
- Vietnam: 61.1¢/kg + 15.8% + 12.5% (9903.05.84) = 28.3% + 61.1¢/kg
- Bangladesh: 61.1¢/kg + 15.8% + 10% (9903.05.26) = 25.8% + 61.1¢/kg
- India: 61.1¢/kg + 15.8% + 10% (9903.05.44) = 25.8% + 61.1¢/kg
- Cambodia: 61.1¢/kg + 15.8% + 10% (9903.05.28) = 25.8% + 61.1¢/kg
- Pakistan: 61.1¢/kg + 15.8% + 10% (9903.05.62) = 25.8% + 61.1¢/kg
- Indonesia: 61.1¢/kg + 15.8% + 10% (9903.05.45) = 25.8% + 61.1¢/kg
- Sri Lanka: 61.1¢/kg + 15.8% + 10% (9903.05.72) = 25.8% + 61.1¢/kg
- Thailand: 61.1¢/kg + 15.8% + 12.5% (9903.05.77) = 28.3% + 61.1¢/kg
- Türkiye: 61.1¢/kg + 15.8% + 12.5% (9903.05.79) = 28.3% + 61.1¢/kg
- Philippines: 61.1¢/kg + 15.8% + 12.5% (9903.05.64) = 28.3% + 61.1¢/kg

## Silk: HTS 6103.49.40

- General rate: 0.9%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste
- China: 0.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 20.9%
- Vietnam: 0.9% + 12.5% (9903.05.84) = 13.4%
- Bangladesh: 0.9% + 10% (9903.05.26) = 10.9%
- India: 0.9% + 10% (9903.05.44) = 10.9%
- Cambodia: 0.9% + 10% (9903.05.28) = 10.9%
- Pakistan: 0.9% + 10% (9903.05.62) = 10.9%
- Indonesia: 0.9% + 10% (9903.05.45) = 10.9%
- Sri Lanka: 0.9% + 10% (9903.05.72) = 10.9%
- Thailand: 0.9% + 12.5% (9903.05.77) = 13.4%
- Türkiye: 0.9% + 12.5% (9903.05.79) = 13.4%
- Philippines: 0.9% + 12.5% (9903.05.64) = 13.4%

## Other: HTS 6103.49.80

- General rate: 5.6%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other
- China: 5.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 25.6%
- Vietnam: 5.6% + 12.5% (9903.05.84) = 18.1%
- Bangladesh: 5.6% + 10% (9903.05.26) = 15.6%
- India: 5.6% + 10% (9903.05.44) = 15.6%
- Cambodia: 5.6% + 10% (9903.05.28) = 15.6%
- Pakistan: 5.6% + 10% (9903.05.62) = 15.6%
- Indonesia: 5.6% + 10% (9903.05.45) = 15.6%
- Sri Lanka: 5.6% + 10% (9903.05.72) = 15.6%
- Thailand: 5.6% + 12.5% (9903.05.77) = 18.1%
- Türkiye: 5.6% + 12.5% (9903.05.79) = 18.1%
- Philippines: 5.6% + 12.5% (9903.05.64) = 18.1%

This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
