# Men's knit bathrobes & dressing gowns

Data version: USITC HTS 2026 Revision 21, 2026-10-22. https://storecalc.com/en/tariff/mens-knit-robe.html

## Cotton: HTS 6107.91.00

- General rate: 8.7%
- Tariff path: Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted > Other > Of cotton
- China: 8.7% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 28.7%
- Vietnam: 8.7% + 12.5% (9903.05.84) = 21.2%
- Bangladesh: 8.7% + 10% (9903.05.26) = 18.7%
- India: 8.7% + 10% (9903.05.44) = 18.7%
- Cambodia: 8.7% + 10% (9903.05.28) = 18.7%
- Pakistan: 8.7% + 10% (9903.05.62) = 18.7%
- Indonesia: 8.7% + 10% (9903.05.45) = 18.7%
- Sri Lanka: 8.7% + 10% (9903.05.72) = 18.7%
- Thailand: 8.7% + 12.5% (9903.05.77) = 21.2%
- Türkiye: 8.7% + 12.5% (9903.05.79) = 21.2%
- Philippines: 8.7% + 12.5% (9903.05.64) = 21.2%

## Synthetic: HTS 6107.99.10

- General rate: 14.9%
- Tariff path: Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted > Other > Of other textile materials > Of man-made fibers
- China: 14.9% + 12.5% (9903.05.31) = 27.4%
- Vietnam: 14.9% + 12.5% (9903.05.84) = 27.4%
- Bangladesh: 14.9% + 10% (9903.05.26) = 24.9%
- India: 14.9% + 10% (9903.05.44) = 24.9%
- Cambodia: 14.9% + 10% (9903.05.28) = 24.9%
- Pakistan: 14.9% + 10% (9903.05.62) = 24.9%
- Indonesia: 14.9% + 10% (9903.05.45) = 24.9%
- Sri Lanka: 14.9% + 10% (9903.05.72) = 24.9%
- Thailand: 14.9% + 12.5% (9903.05.77) = 27.4%
- Türkiye: 14.9% + 12.5% (9903.05.79) = 27.4%
- Philippines: 14.9% + 12.5% (9903.05.64) = 27.4%

## Artificial: HTS 6107.99.10

- General rate: 14.9%
- Tariff path: Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted > Other > Of other textile materials > Of man-made fibers
- China: 14.9% + 12.5% (9903.05.31) = 27.4%
- Vietnam: 14.9% + 12.5% (9903.05.84) = 27.4%
- Bangladesh: 14.9% + 10% (9903.05.26) = 24.9%
- India: 14.9% + 10% (9903.05.44) = 24.9%
- Cambodia: 14.9% + 10% (9903.05.28) = 24.9%
- Pakistan: 14.9% + 10% (9903.05.62) = 24.9%
- Indonesia: 14.9% + 10% (9903.05.45) = 24.9%
- Sri Lanka: 14.9% + 10% (9903.05.72) = 24.9%
- Thailand: 14.9% + 12.5% (9903.05.77) = 27.4%
- Türkiye: 14.9% + 12.5% (9903.05.79) = 27.4%
- Philippines: 14.9% + 12.5% (9903.05.64) = 27.4%

## Wool: HTS 6107.99.20

- General rate: 13.6%
- Tariff path: Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted > Other > Of other textile materials > Of wool or fine animal hair (459)
- China: 13.6% + 12.5% (9903.05.31) = 26.1%
- Vietnam: 13.6% + 12.5% (9903.05.84) = 26.1%
- Bangladesh: 13.6% + 10% (9903.05.26) = 23.6%
- India: 13.6% + 10% (9903.05.44) = 23.6%
- Cambodia: 13.6% + 10% (9903.05.28) = 23.6%
- Pakistan: 13.6% + 10% (9903.05.62) = 23.6%
- Indonesia: 13.6% + 10% (9903.05.45) = 23.6%
- Sri Lanka: 13.6% + 10% (9903.05.72) = 23.6%
- Thailand: 13.6% + 12.5% (9903.05.77) = 26.1%
- Türkiye: 13.6% + 12.5% (9903.05.79) = 26.1%
- Philippines: 13.6% + 12.5% (9903.05.64) = 26.1%

## Silk: HTS 6107.99.50

- General rate: 0.8%
- Tariff path: Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted > Other > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste
- China: 0.8% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 20.8%
- Vietnam: 0.8% + 12.5% (9903.05.84) = 13.3%
- Bangladesh: 0.8% + 10% (9903.05.26) = 10.8%
- India: 0.8% + 10% (9903.05.44) = 10.8%
- Cambodia: 0.8% + 10% (9903.05.28) = 10.8%
- Pakistan: 0.8% + 10% (9903.05.62) = 10.8%
- Indonesia: 0.8% + 10% (9903.05.45) = 10.8%
- Sri Lanka: 0.8% + 10% (9903.05.72) = 10.8%
- Thailand: 0.8% + 12.5% (9903.05.77) = 13.3%
- Türkiye: 0.8% + 12.5% (9903.05.79) = 13.3%
- Philippines: 0.8% + 12.5% (9903.05.64) = 13.3%

## Other: HTS 6107.99.90

- General rate: 4.8%
- Tariff path: Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted > Other > Of other textile materials > Other (850)
- China: 4.8% + 12.5% (9903.05.31) = 17.3%
- Vietnam: 4.8% + 12.5% (9903.05.84) = 17.3%
- Bangladesh: 4.8% + 10% (9903.05.26) = 14.8%
- India: 4.8% + 10% (9903.05.44) = 14.8%
- Cambodia: 4.8% + 10% (9903.05.28) = 14.8%
- Pakistan: 4.8% + 10% (9903.05.62) = 14.8%
- Indonesia: 4.8% + 10% (9903.05.45) = 14.8%
- Sri Lanka: 4.8% + 10% (9903.05.72) = 14.8%
- Thailand: 4.8% + 12.5% (9903.05.77) = 17.3%
- Türkiye: 4.8% + 12.5% (9903.05.79) = 17.3%
- Philippines: 4.8% + 12.5% (9903.05.64) = 17.3%

This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
