# Men's woven trousers, jeans & shorts

Data version: USITC HTS 2026 Revision 21, 2026-10-22. https://storecalc.com/en/tariff/mens-woven-pants.html

## Cotton: HTS 6203.42.45

- General rate: 16.6%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of cotton > Other > Other > Other
- China: 16.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36.6%
- Vietnam: 16.6% + 12.5% (9903.05.84) = 29.1%
- Bangladesh: 16.6% + 10% (9903.05.26) = 26.6%
- India: 16.6% + 10% (9903.05.44) = 26.6%
- Cambodia: 16.6% + 10% (9903.05.28) = 26.6%
- Pakistan: 16.6% + 10% (9903.05.62) = 26.6%
- Indonesia: 16.6% + 10% (9903.05.45) = 26.6%
- Sri Lanka: 16.6% + 10% (9903.05.72) = 26.6%
- Thailand: 16.6% + 12.5% (9903.05.77) = 29.1%
- Türkiye: 16.6% + 12.5% (9903.05.79) = 29.1%
- Philippines: 16.6% + 12.5% (9903.05.64) = 29.1%

## Synthetic: HTS 6203.43.90

- General rate: 27.9%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of synthetic fibers > Other > Other > Other > Other > Other > Other
- China: 27.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.9%
- Vietnam: 27.9% + 12.5% (9903.05.84) = 40.4%
- Bangladesh: 27.9% + 10% (9903.05.26) = 37.9%
- India: 27.9% + 10% (9903.05.44) = 37.9%
- Cambodia: 27.9% + 10% (9903.05.28) = 37.9%
- Pakistan: 27.9% + 10% (9903.05.62) = 37.9%
- Indonesia: 27.9% + 10% (9903.05.45) = 37.9%
- Sri Lanka: 27.9% + 10% (9903.05.72) = 37.9%
- Thailand: 27.9% + 12.5% (9903.05.77) = 40.4%
- Türkiye: 27.9% + 12.5% (9903.05.79) = 40.4%
- Philippines: 27.9% + 12.5% (9903.05.64) = 40.4%

## Artificial: HTS 6203.49.50

- General rate: 27.9%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other > Of artificial fibers > Trousers, breeches and shorts > Other
- China: 27.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.9%
- Vietnam: 27.9% + 12.5% (9903.05.84) = 40.4%
- Bangladesh: 27.9% + 10% (9903.05.26) = 37.9%
- India: 27.9% + 10% (9903.05.44) = 37.9%
- Cambodia: 27.9% + 10% (9903.05.28) = 37.9%
- Pakistan: 27.9% + 10% (9903.05.62) = 37.9%
- Indonesia: 27.9% + 10% (9903.05.45) = 37.9%
- Sri Lanka: 27.9% + 10% (9903.05.72) = 37.9%
- Thailand: 27.9% + 12.5% (9903.05.77) = 40.4%
- Türkiye: 27.9% + 12.5% (9903.05.79) = 40.4%
- Philippines: 27.9% + 12.5% (9903.05.64) = 40.4%

## Wool: HTS 6203.41.60

- General rate: 41.9¢/kg + 16.3%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of wool or fine animal hair > Other > Trousers, breeches and shorts > Other > Other
- China: 41.9¢/kg + 16.3% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36.3% + 41.9¢/kg
- Vietnam: 41.9¢/kg + 16.3% + 12.5% (9903.05.84) = 28.8% + 41.9¢/kg
- Bangladesh: 41.9¢/kg + 16.3% + 10% (9903.05.26) = 26.3% + 41.9¢/kg
- India: 41.9¢/kg + 16.3% + 10% (9903.05.44) = 26.3% + 41.9¢/kg
- Cambodia: 41.9¢/kg + 16.3% + 10% (9903.05.28) = 26.3% + 41.9¢/kg
- Pakistan: 41.9¢/kg + 16.3% + 10% (9903.05.62) = 26.3% + 41.9¢/kg
- Indonesia: 41.9¢/kg + 16.3% + 10% (9903.05.45) = 26.3% + 41.9¢/kg
- Sri Lanka: 41.9¢/kg + 16.3% + 10% (9903.05.72) = 26.3% + 41.9¢/kg
- Thailand: 41.9¢/kg + 16.3% + 12.5% (9903.05.77) = 28.8% + 41.9¢/kg
- Türkiye: 41.9¢/kg + 16.3% + 12.5% (9903.05.79) = 28.8% + 41.9¢/kg
- Philippines: 41.9¢/kg + 16.3% + 12.5% (9903.05.64) = 28.8% + 41.9¢/kg

## Silk: HTS 6203.49.60

- General rate: Free
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other > Containing 70 percent or more by weight of silk or silk waste
- China: Free + 12.5% (9903.05.31) = 12.5%
- Vietnam: Free + 12.5% (9903.05.84) = 12.5%
- Bangladesh: Free + 10% (9903.05.26) = 10%
- India: Free + 10% (9903.05.44) = 10%
- Cambodia: Free + 10% (9903.05.28) = 10%
- Pakistan: Free + 10% (9903.05.62) = 10%
- Indonesia: Free + 10% (9903.05.45) = 10%
- Sri Lanka: Free + 10% (9903.05.72) = 10%
- Thailand: Free + 12.5% (9903.05.77) = 12.5%
- Türkiye: Free + 12.5% (9903.05.79) = 12.5%
- Philippines: Free + 12.5% (9903.05.64) = 12.5%

## Other: HTS 6203.49.90

- General rate: 2.8%
- Tariff path: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other > Other
- China: 2.8% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 22.8%
- Vietnam: 2.8% + 12.5% (9903.05.84) = 15.3%
- Bangladesh: 2.8% + 10% (9903.05.26) = 12.8%
- India: 2.8% + 10% (9903.05.44) = 12.8%
- Cambodia: 2.8% + 10% (9903.05.28) = 12.8%
- Pakistan: 2.8% + 10% (9903.05.62) = 12.8%
- Indonesia: 2.8% + 10% (9903.05.45) = 12.8%
- Sri Lanka: 2.8% + 10% (9903.05.72) = 12.8%
- Thailand: 2.8% + 12.5% (9903.05.77) = 15.3%
- Türkiye: 2.8% + 12.5% (9903.05.79) = 15.3%
- Philippines: 2.8% + 12.5% (9903.05.64) = 15.3%

This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
