# Men's woven bathrobes & dressing gowns

Data version: USITC HTS 2026 Revision 21, 2026-10-22. https://storecalc.com/en/tariff/mens-woven-robe.html

## Cotton: HTS 6207.91.10

- General rate: 8.4%
- Tariff path: Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes,   dressing gowns and similar articles > Other > Of cotton > Bathrobes, dressing gowns and similar articles (350)
- China: 8.4% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 28.4%
- Vietnam: 8.4% + 12.5% (9903.05.84) = 20.9%
- Bangladesh: 8.4% + 10% (9903.05.26) = 18.4%
- India: 8.4% + 10% (9903.05.44) = 18.4%
- Cambodia: 8.4% + 10% (9903.05.28) = 18.4%
- Pakistan: 8.4% + 10% (9903.05.62) = 18.4%
- Indonesia: 8.4% + 10% (9903.05.45) = 18.4%
- Sri Lanka: 8.4% + 10% (9903.05.72) = 18.4%
- Thailand: 8.4% + 12.5% (9903.05.77) = 20.9%
- Türkiye: 8.4% + 12.5% (9903.05.79) = 20.9%
- Philippines: 8.4% + 12.5% (9903.05.64) = 20.9%

## Synthetic: HTS 6207.99.75

- General rate: 14.9%
- Tariff path: Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes,   dressing gowns and similar articles > Other > Of other textile materials > Of man-made fibers > Bathrobes, dressing gowns and similar articles
- China: 14.9% + 12.5% (9903.05.31) = 27.4%
- Vietnam: 14.9% + 12.5% (9903.05.84) = 27.4%
- Bangladesh: 14.9% + 10% (9903.05.26) = 24.9%
- India: 14.9% + 10% (9903.05.44) = 24.9%
- Cambodia: 14.9% + 10% (9903.05.28) = 24.9%
- Pakistan: 14.9% + 10% (9903.05.62) = 24.9%
- Indonesia: 14.9% + 10% (9903.05.45) = 24.9%
- Sri Lanka: 14.9% + 10% (9903.05.72) = 24.9%
- Thailand: 14.9% + 12.5% (9903.05.77) = 27.4%
- Türkiye: 14.9% + 12.5% (9903.05.79) = 27.4%
- Philippines: 14.9% + 12.5% (9903.05.64) = 27.4%

## Artificial: HTS 6207.99.75

- General rate: 14.9%
- Tariff path: Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes,   dressing gowns and similar articles > Other > Of other textile materials > Of man-made fibers > Bathrobes, dressing gowns and similar articles
- China: 14.9% + 12.5% (9903.05.31) = 27.4%
- Vietnam: 14.9% + 12.5% (9903.05.84) = 27.4%
- Bangladesh: 14.9% + 10% (9903.05.26) = 24.9%
- India: 14.9% + 10% (9903.05.44) = 24.9%
- Cambodia: 14.9% + 10% (9903.05.28) = 24.9%
- Pakistan: 14.9% + 10% (9903.05.62) = 24.9%
- Indonesia: 14.9% + 10% (9903.05.45) = 24.9%
- Sri Lanka: 14.9% + 10% (9903.05.72) = 24.9%
- Thailand: 14.9% + 12.5% (9903.05.77) = 27.4%
- Türkiye: 14.9% + 12.5% (9903.05.79) = 27.4%
- Philippines: 14.9% + 12.5% (9903.05.64) = 27.4%

## Wool: HTS 6207.99.20

- General rate: 8.5%
- Tariff path: Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes,   dressing gowns and similar articles > Other > Of other textile materials > Of wool or fine animal hair > Bathrobes, dressing gowns and similar articles (459)
- China: 8.5% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 28.5%
- Vietnam: 8.5% + 12.5% (9903.05.84) = 21%
- Bangladesh: 8.5% + 10% (9903.05.26) = 18.5%
- India: 8.5% + 10% (9903.05.44) = 18.5%
- Cambodia: 8.5% + 10% (9903.05.28) = 18.5%
- Pakistan: 8.5% + 10% (9903.05.62) = 18.5%
- Indonesia: 8.5% + 10% (9903.05.45) = 18.5%
- Sri Lanka: 8.5% + 10% (9903.05.72) = 18.5%
- Thailand: 8.5% + 12.5% (9903.05.77) = 21%
- Türkiye: 8.5% + 12.5% (9903.05.79) = 21%
- Philippines: 8.5% + 12.5% (9903.05.64) = 21%

## Silk: HTS 6207.99.70

- General rate: 1.1%
- Tariff path: Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes,   dressing gowns and similar articles > Other > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste
- China: 1.1% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 21.1%
- Vietnam: 1.1% + 12.5% (9903.05.84) = 13.6%
- Bangladesh: 1.1% + 10% (9903.05.26) = 11.1%
- India: 1.1% + 10% (9903.05.44) = 11.1%
- Cambodia: 1.1% + 10% (9903.05.28) = 11.1%
- Pakistan: 1.1% + 10% (9903.05.62) = 11.1%
- Indonesia: 1.1% + 10% (9903.05.45) = 11.1%
- Sri Lanka: 1.1% + 10% (9903.05.72) = 11.1%
- Thailand: 1.1% + 12.5% (9903.05.77) = 13.6%
- Türkiye: 1.1% + 12.5% (9903.05.79) = 13.6%
- Philippines: 1.1% + 12.5% (9903.05.64) = 13.6%

## Other: HTS 6207.99.90

- General rate: 7.1%
- Tariff path: Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes,   dressing gowns and similar articles > Other > Of other textile materials > Other
- China: 7.1% + 12.5% (9903.05.31) = 19.6%
- Vietnam: 7.1% + 12.5% (9903.05.84) = 19.6%
- Bangladesh: 7.1% + 10% (9903.05.26) = 17.1%
- India: 7.1% + 10% (9903.05.44) = 17.1%
- Cambodia: 7.1% + 10% (9903.05.28) = 17.1%
- Pakistan: 7.1% + 10% (9903.05.62) = 17.1%
- Indonesia: 7.1% + 10% (9903.05.45) = 17.1%
- Sri Lanka: 7.1% + 10% (9903.05.72) = 17.1%
- Thailand: 7.1% + 12.5% (9903.05.77) = 19.6%
- Türkiye: 7.1% + 12.5% (9903.05.79) = 19.6%
- Philippines: 7.1% + 12.5% (9903.05.64) = 19.6%

This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
