# 全部品类和 HTS 编码

81 个款式、327 个 HTS 编码的基础税率和从中国进口的关税合计。点款式名看各原产国的对比。

数据版本：USITC HTS 2026 Revision 21，2026-10-22

## 上衣

| 品类 | 主要面料 | HTS | 基础税率 | 中国 |
|---|---|---|---|---|
| [T恤 / 背心](https://storecalc.com/zh/tariff/t-shirt.html) | 棉 | 6109.10.00 | 16.5% | 36.5% |
| [T恤 / 背心](https://storecalc.com/zh/tariff/t-shirt.html) | 化纤 | 6109.90.10 | 32% | 52% |
| [T恤 / 背心](https://storecalc.com/zh/tariff/t-shirt.html) | 人造纤维 | 6109.90.10 | 32% | 52% |
| [T恤 / 背心](https://storecalc.com/zh/tariff/t-shirt.html) | 真丝 | 6109.90.40 | 2.6% | 15.1% |
| [T恤 / 背心](https://storecalc.com/zh/tariff/t-shirt.html) | 其他 | 6109.90.80 | 16% | 36% |
| [婴儿 T恤 / 背心](https://storecalc.com/zh/tariff/baby-t-shirt.html) | 棉 | 6111.20.20 | 14.9% | 34.9% |
| [婴儿 T恤 / 背心](https://storecalc.com/zh/tariff/baby-t-shirt.html) | 化纤 | 6111.30.30 | 32% | 52% |
| [婴儿 T恤 / 背心](https://storecalc.com/zh/tariff/baby-t-shirt.html) | 人造纤维 | 6111.90.30 | Free | 12.5% |
| [婴儿 T恤 / 背心](https://storecalc.com/zh/tariff/baby-t-shirt.html) | 羊毛 | 6111.90.05 | 13.6% | 33.6% |
| [婴儿 T恤 / 背心](https://storecalc.com/zh/tariff/baby-t-shirt.html) | 真丝 | 6111.90.70 | 0.9% | 20.9% |
| [婴儿 T恤 / 背心](https://storecalc.com/zh/tariff/baby-t-shirt.html) | 其他 | 6111.90.90 | 5.6% | 25.6% |
| [男款针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/mens-polo.html) | 棉 | 6105.10.00 | 19.7% | 39.7% |
| [男款针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/mens-polo.html) | 化纤 | 6105.20.20 | 32% | 52% |
| [男款针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/mens-polo.html) | 人造纤维 | 6105.20.20 | 32% | 52% |
| [男款针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/mens-polo.html) | 羊毛 | 6105.90.10 | 14.9% | 34.9% |
| [男款针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/mens-polo.html) | 真丝 | 6105.90.40 | 0.9% | 13.4% |
| [男款针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/mens-polo.html) | 其他 | 6105.90.80 | 5.6% | 25.6% |
| [女款针织衬衫 / 上衣 / Polo 衫](https://storecalc.com/zh/tariff/womens-knit-top.html) | 棉 | 6106.10.00 | 19.7% | 39.7% |
| [女款针织衬衫 / 上衣 / Polo 衫](https://storecalc.com/zh/tariff/womens-knit-top.html) | 化纤 | 6106.20.20 | 32% | 52% |
| [女款针织衬衫 / 上衣 / Polo 衫](https://storecalc.com/zh/tariff/womens-knit-top.html) | 人造纤维 | 6106.20.20 | 32% | 52% |
| [女款针织衬衫 / 上衣 / Polo 衫](https://storecalc.com/zh/tariff/womens-knit-top.html) | 羊毛 | 6106.90.10 | 13.6% | 33.6% |
| [女款针织衬衫 / 上衣 / Polo 衫](https://storecalc.com/zh/tariff/womens-knit-top.html) | 真丝 | 6106.90.15 | 0.9% | 20.9% |
| [女款针织衬衫 / 上衣 / Polo 衫](https://storecalc.com/zh/tariff/womens-knit-top.html) | 其他 | 6106.90.30 | 4.7% | 24.7% |
| [婴儿针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/baby-knit-shirt.html) | 棉 | 6111.20.10 | 19.7% | 39.7% |
| [婴儿针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/baby-knit-shirt.html) | 化纤 | 6111.30.20 | 32% | 52% |
| [婴儿针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/baby-knit-shirt.html) | 人造纤维 | 6111.90.20 | 17.3% | 37.3% |
| [婴儿针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/baby-knit-shirt.html) | 羊毛 | 6111.90.05 | 13.6% | 33.6% |
| [婴儿针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/baby-knit-shirt.html) | 真丝 | 6111.90.70 | 0.9% | 20.9% |
| [婴儿针织衬衫 / Polo 衫](https://storecalc.com/zh/tariff/baby-knit-shirt.html) | 其他 | 6111.90.90 | 5.6% | 25.6% |
| [男款梭织衬衫](https://storecalc.com/zh/tariff/mens-woven-shirt.html) | 棉 | 6205.20.20 | 19.7% | 39.7% |
| [男款梭织衬衫](https://storecalc.com/zh/tariff/mens-woven-shirt.html) | 化纤 | 6205.30.20 | 29.1¢/kg + 25.9% | 45.9% + 29.1¢/kg |
| [男款梭织衬衫](https://storecalc.com/zh/tariff/mens-woven-shirt.html) | 人造纤维 | 6205.30.20 | 29.1¢/kg + 25.9% | 45.9% + 29.1¢/kg |
| [男款梭织衬衫](https://storecalc.com/zh/tariff/mens-woven-shirt.html) | 羊毛 | 6205.90.07 | 17.5% | 37.5% |
| [男款梭织衬衫](https://storecalc.com/zh/tariff/mens-woven-shirt.html) | 真丝 | 6205.90.10 | 1.1% | 13.6% |
| [男款梭织衬衫](https://storecalc.com/zh/tariff/mens-woven-shirt.html) | 其他 | 6205.90.40 | 2.8% | 22.8% |
| [女款梭织衬衫 / 上衣](https://storecalc.com/zh/tariff/womens-woven-blouse.html) | 棉 | 6206.30.30 | 15.4% | 35.4% |
| [女款梭织衬衫 / 上衣](https://storecalc.com/zh/tariff/womens-woven-blouse.html) | 化纤 | 6206.40.30 | 26.9% | 46.9% |
| [女款梭织衬衫 / 上衣](https://storecalc.com/zh/tariff/womens-woven-blouse.html) | 人造纤维 | 6206.40.30 | 26.9% | 46.9% |
| [女款梭织衬衫 / 上衣](https://storecalc.com/zh/tariff/womens-woven-blouse.html) | 羊毛 | 6206.20.30 | 17% | 37% |
| [女款梭织衬衫 / 上衣](https://storecalc.com/zh/tariff/womens-woven-blouse.html) | 真丝 | 6206.10.00 | 6.9% | 26.9% |
| [女款梭织衬衫 / 上衣](https://storecalc.com/zh/tariff/womens-woven-blouse.html) | 其他 | 6206.90.00 | 6.7% | 26.7% |
| [婴儿梭织衬衫](https://storecalc.com/zh/tariff/baby-woven-shirt.html) | 棉 | 6209.20.20 | 14.9% | 34.9% |
| [婴儿梭织衬衫](https://storecalc.com/zh/tariff/baby-woven-shirt.html) | 化纤 | 6209.30.10 | 22% | 42% |
| [婴儿梭织衬衫](https://storecalc.com/zh/tariff/baby-woven-shirt.html) | 人造纤维 | 6209.90.10 | 22% | 42% |
| [婴儿梭织衬衫](https://storecalc.com/zh/tariff/baby-woven-shirt.html) | 羊毛 | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg |
| [婴儿梭织衬衫](https://storecalc.com/zh/tariff/baby-woven-shirt.html) | 真丝 | 6209.90.50 | Free | 20% |
| [婴儿梭织衬衫](https://storecalc.com/zh/tariff/baby-woven-shirt.html) | 其他 | 6209.90.90 | 2.8% | 22.8% |
| [卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/sweatshirt-hoodie.html) | 棉 | 6110.20.20 | 16.5% | 36.5% |
| [卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/sweatshirt-hoodie.html) | 化纤 | 6110.30.30 | 32% | 52% |
| [卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/sweatshirt-hoodie.html) | 人造纤维 | 6110.30.30 | 32% | 52% |
| [卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/sweatshirt-hoodie.html) | 羊毛 | 6110.11.00 | 16% | 36% |
| [卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/sweatshirt-hoodie.html) | 真丝 | 6110.90.10 | 0.9% | 13.4% |
| [卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/sweatshirt-hoodie.html) | 其他 | 6110.90.90 | 6% | 26% |
| [婴儿卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/baby-sweater.html) | 棉 | 6111.20.30 | 14.9% | 34.9% |
| [婴儿卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/baby-sweater.html) | 化纤 | 6111.30.40 | 30% | 50% |
| [婴儿卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/baby-sweater.html) | 人造纤维 | 6111.90.40 | 26% | 46% |
| [婴儿卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/baby-sweater.html) | 羊毛 | 6111.90.05 | 13.6% | 33.6% |
| [婴儿卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/baby-sweater.html) | 真丝 | 6111.90.70 | 0.9% | 20.9% |
| [婴儿卫衣 / 连帽衫 / 毛衣 / 开衫](https://storecalc.com/zh/tariff/baby-sweater.html) | 其他 | 6111.90.90 | 5.6% | 25.6% |
| [紧身连体衣（Bodysuit）](https://storecalc.com/zh/tariff/bodysuit.html) | 棉 | 6114.20.00 | 10.8% | 30.8% |
| [紧身连体衣（Bodysuit）](https://storecalc.com/zh/tariff/bodysuit.html) | 化纤 | 6114.30.20 | 32% | 52% |
| [紧身连体衣（Bodysuit）](https://storecalc.com/zh/tariff/bodysuit.html) | 人造纤维 | 6114.30.20 | 32% | 52% |
| [紧身连体衣（Bodysuit）](https://storecalc.com/zh/tariff/bodysuit.html) | 羊毛 | 6114.90.05 | 12% | 32% |
| [紧身连体衣（Bodysuit）](https://storecalc.com/zh/tariff/bodysuit.html) | 真丝 | 6114.90.10 | 0.9% | 20.9% |
| [紧身连体衣（Bodysuit）](https://storecalc.com/zh/tariff/bodysuit.html) | 其他 | 6114.90.90 | 5.6% | 18.1% |

## 下装

| 品类 | 主要面料 | HTS | 基础税率 | 中国 |
|---|---|---|---|---|
| [男款针织长裤 / 短裤 / 卫裤](https://storecalc.com/zh/tariff/mens-knit-pants.html) | 棉 | 6103.42.10 | 16.1% | 36.1% |
| [男款针织长裤 / 短裤 / 卫裤](https://storecalc.com/zh/tariff/mens-knit-pants.html) | 化纤 | 6103.43.15 | 28.2% | 48.2% |
| [男款针织长裤 / 短裤 / 卫裤](https://storecalc.com/zh/tariff/mens-knit-pants.html) | 人造纤维 | 6103.49.10 | 28.2% | 48.2% |
| [男款针织长裤 / 短裤 / 卫裤](https://storecalc.com/zh/tariff/mens-knit-pants.html) | 羊毛 | 6103.41.10 | 61.1¢/kg + 15.8% | 35.8% + 61.1¢/kg |
| [男款针织长裤 / 短裤 / 卫裤](https://storecalc.com/zh/tariff/mens-knit-pants.html) | 真丝 | 6103.49.40 | 0.9% | 20.9% |
| [男款针织长裤 / 短裤 / 卫裤](https://storecalc.com/zh/tariff/mens-knit-pants.html) | 其他 | 6103.49.80 | 5.6% | 25.6% |
| [女款针织长裤 / 短裤 / 打底裤 / 卫裤](https://storecalc.com/zh/tariff/womens-knit-pants.html) | 棉 | 6104.62.20 | 14.9% | 34.9% |
| [女款针织长裤 / 短裤 / 打底裤 / 卫裤](https://storecalc.com/zh/tariff/womens-knit-pants.html) | 化纤 | 6104.63.20 | 28.2% | 48.2% |
| [女款针织长裤 / 短裤 / 打底裤 / 卫裤](https://storecalc.com/zh/tariff/womens-knit-pants.html) | 人造纤维 | 6104.69.20 | 28.2% | 48.2% |
| [女款针织长裤 / 短裤 / 打底裤 / 卫裤](https://storecalc.com/zh/tariff/womens-knit-pants.html) | 羊毛 | 6104.61.00 | 14.9% | 34.9% |
| [女款针织长裤 / 短裤 / 打底裤 / 卫裤](https://storecalc.com/zh/tariff/womens-knit-pants.html) | 真丝 | 6104.69.40 | 0.9% | 20.9% |
| [女款针织长裤 / 短裤 / 打底裤 / 卫裤](https://storecalc.com/zh/tariff/womens-knit-pants.html) | 其他 | 6104.69.80 | 5.6% | 25.6% |
| [婴儿针织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-knit-pants.html) | 棉 | 6111.20.50 | 14.9% | 34.9% |
| [婴儿针织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-knit-pants.html) | 化纤 | 6111.30.10 | 28.2% | 48.2% |
| [婴儿针织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-knit-pants.html) | 人造纤维 | 6111.90.10 | 14.9% | 34.9% |
| [婴儿针织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-knit-pants.html) | 羊毛 | 6111.90.05 | 13.6% | 33.6% |
| [婴儿针织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-knit-pants.html) | 真丝 | 6111.90.70 | 0.9% | 20.9% |
| [婴儿针织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-knit-pants.html) | 其他 | 6111.90.90 | 5.6% | 25.6% |
| [男款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/mens-woven-pants.html) | 棉 | 6203.42.45 | 16.6% | 36.6% |
| [男款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/mens-woven-pants.html) | 化纤 | 6203.43.90 | 27.9% | 47.9% |
| [男款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/mens-woven-pants.html) | 人造纤维 | 6203.49.50 | 27.9% | 47.9% |
| [男款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/mens-woven-pants.html) | 羊毛 | 6203.41.60 | 41.9¢/kg + 16.3% | 36.3% + 41.9¢/kg |
| [男款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/mens-woven-pants.html) | 真丝 | 6203.49.60 | Free | 12.5% |
| [男款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/mens-woven-pants.html) | 其他 | 6203.49.90 | 2.8% | 22.8% |
| [女款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/womens-woven-pants.html) | 棉 | 6204.62.80 | 16.6% | 36.6% |
| [女款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/womens-woven-pants.html) | 化纤 | 6204.63.90 | 28.6% | 48.6% |
| [女款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/womens-woven-pants.html) | 人造纤维 | 6204.69.28 | 28.6% | 48.6% |
| [女款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/womens-woven-pants.html) | 羊毛 | 6204.61.80 | 13.6% | 33.6% |
| [女款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/womens-woven-pants.html) | 真丝 | 6204.69.45 | 1.1% | 21.1% |
| [女款梭织长裤 / 短裤 / 牛仔裤](https://storecalc.com/zh/tariff/womens-woven-pants.html) | 其他 | 6204.69.80 | 2.8% | 22.8% |
| [婴儿梭织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-woven-pants.html) | 棉 | 6209.20.30 | 14.9% | 34.9% |
| [婴儿梭织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-woven-pants.html) | 化纤 | 6209.30.20 | 28.6% | 48.6% |
| [婴儿梭织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-woven-pants.html) | 人造纤维 | 6209.90.20 | 14.9% | 34.9% |
| [婴儿梭织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-woven-pants.html) | 羊毛 | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg |
| [婴儿梭织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-woven-pants.html) | 真丝 | 6209.90.50 | Free | 20% |
| [婴儿梭织长裤 / 短裤](https://storecalc.com/zh/tariff/baby-woven-pants.html) | 其他 | 6209.90.90 | 2.8% | 22.8% |
| [男款针织背带裤](https://storecalc.com/zh/tariff/mens-knit-overalls.html) | 棉 | 6103.42.20 | 10.3% | 30.3% |
| [男款针织背带裤](https://storecalc.com/zh/tariff/mens-knit-overalls.html) | 化纤 | 6103.43.20 | 14.9% | 34.9% |
| [男款针织背带裤](https://storecalc.com/zh/tariff/mens-knit-overalls.html) | 人造纤维 | 6103.49.20 | 13.6% | 33.6% |
| [男款针织背带裤](https://storecalc.com/zh/tariff/mens-knit-overalls.html) | 羊毛 | 6103.41.20 | 13.6% | 33.6% |
| [男款针织背带裤](https://storecalc.com/zh/tariff/mens-knit-overalls.html) | 真丝 | 6103.49.40 | 0.9% | 20.9% |
| [男款针织背带裤](https://storecalc.com/zh/tariff/mens-knit-overalls.html) | 其他 | 6103.49.80 | 5.6% | 25.6% |
| [女款针织背带裤](https://storecalc.com/zh/tariff/womens-knit-overalls.html) | 棉 | 6104.62.10 | 10.3% | 30.3% |
| [女款针织背带裤](https://storecalc.com/zh/tariff/womens-knit-overalls.html) | 化纤 | 6104.63.10 | 14.9% | 34.9% |
| [女款针织背带裤](https://storecalc.com/zh/tariff/womens-knit-overalls.html) | 人造纤维 | 6104.69.10 | 13.6% | 33.6% |
| [女款针织背带裤](https://storecalc.com/zh/tariff/womens-knit-overalls.html) | 羊毛 | 6104.61.00 | 14.9% | 34.9% |
| [女款针织背带裤](https://storecalc.com/zh/tariff/womens-knit-overalls.html) | 真丝 | 6104.69.40 | 0.9% | 20.9% |
| [女款针织背带裤](https://storecalc.com/zh/tariff/womens-knit-overalls.html) | 其他 | 6104.69.80 | 5.6% | 25.6% |
| [男款梭织背带裤](https://storecalc.com/zh/tariff/mens-woven-overalls.html) | 棉 | 6203.42.25 | 10.3% | 30.3% |
| [男款梭织背带裤](https://storecalc.com/zh/tariff/mens-woven-overalls.html) | 化纤 | 6203.43.60 | 14.9% | 34.9% |
| [男款梭织背带裤](https://storecalc.com/zh/tariff/mens-woven-overalls.html) | 人造纤维 | 6203.49.25 | 8.5% | 28.5% |
| [男款梭织背带裤](https://storecalc.com/zh/tariff/mens-woven-overalls.html) | 羊毛 | 6203.41.80 | 8.5% | 28.5% |
| [男款梭织背带裤](https://storecalc.com/zh/tariff/mens-woven-overalls.html) | 真丝 | 6203.49.60 | Free | 12.5% |
| [男款梭织背带裤](https://storecalc.com/zh/tariff/mens-woven-overalls.html) | 其他 | 6203.49.90 | 2.8% | 22.8% |
| [女款梭织背带裤](https://storecalc.com/zh/tariff/womens-woven-overalls.html) | 棉 | 6204.62.60 | 8.9% | 28.9% |
| [女款梭织背带裤](https://storecalc.com/zh/tariff/womens-woven-overalls.html) | 化纤 | 6204.63.60 | 14.9% | 34.9% |
| [女款梭织背带裤](https://storecalc.com/zh/tariff/womens-woven-overalls.html) | 人造纤维 | 6204.69.15 | 13.6% | 33.6% |
| [女款梭织背带裤](https://storecalc.com/zh/tariff/womens-woven-overalls.html) | 羊毛 | 6204.61.80 | 13.6% | 33.6% |
| [女款梭织背带裤](https://storecalc.com/zh/tariff/womens-woven-overalls.html) | 真丝 | 6204.69.45 | 1.1% | 21.1% |
| [女款梭织背带裤](https://storecalc.com/zh/tariff/womens-woven-overalls.html) | 其他 | 6204.69.80 | 2.8% | 22.8% |
| [女款针织半身裙](https://storecalc.com/zh/tariff/womens-knit-skirt.html) | 棉 | 6104.52.00 | 8.3% | 28.3% |
| [女款针织半身裙](https://storecalc.com/zh/tariff/womens-knit-skirt.html) | 化纤 | 6104.53.20 | 16% | 36% |
| [女款针织半身裙](https://storecalc.com/zh/tariff/womens-knit-skirt.html) | 人造纤维 | 6104.59.10 | 8% | 28% |
| [女款针织半身裙](https://storecalc.com/zh/tariff/womens-knit-skirt.html) | 羊毛 | 6104.51.00 | 14.9% | 34.9% |
| [女款针织半身裙](https://storecalc.com/zh/tariff/womens-knit-skirt.html) | 真丝 | 6104.59.40 | 0.9% | 20.9% |
| [女款针织半身裙](https://storecalc.com/zh/tariff/womens-knit-skirt.html) | 其他 | 6104.59.80 | 5.6% | 25.6% |
| [女款梭织半身裙](https://storecalc.com/zh/tariff/womens-woven-skirt.html) | 棉 | 6204.52.20 | 8.2% | 28.2% |
| [女款梭织半身裙](https://storecalc.com/zh/tariff/womens-woven-skirt.html) | 化纤 | 6204.53.30 | 16% | 36% |
| [女款梭织半身裙](https://storecalc.com/zh/tariff/womens-woven-skirt.html) | 人造纤维 | 6204.59.30 | 16% | 36% |
| [女款梭织半身裙](https://storecalc.com/zh/tariff/womens-woven-skirt.html) | 羊毛 | 6204.51.00 | 14% | 34% |
| [女款梭织半身裙](https://storecalc.com/zh/tariff/womens-woven-skirt.html) | 真丝 | 6204.59.40 | 6.6% | 26.6% |
| [女款梭织半身裙](https://storecalc.com/zh/tariff/womens-woven-skirt.html) | 其他 | 6204.59.40 | 6.6% | 26.6% |

## 连衣裙和连体衣

| 品类 | 主要面料 | HTS | 基础税率 | 中国 |
|---|---|---|---|---|
| [女款针织连衣裙](https://storecalc.com/zh/tariff/womens-knit-dress.html) | 棉 | 6104.42.00 | 11.5% | 31.5% |
| [女款针织连衣裙](https://storecalc.com/zh/tariff/womens-knit-dress.html) | 化纤 | 6104.43.20 | 16% | 36% |
| [女款针织连衣裙](https://storecalc.com/zh/tariff/womens-knit-dress.html) | 人造纤维 | 6104.44.20 | 14.9% | 34.9% |
| [女款针织连衣裙](https://storecalc.com/zh/tariff/womens-knit-dress.html) | 羊毛 | 6104.41.00 | 13.6% | 33.6% |
| [女款针织连衣裙](https://storecalc.com/zh/tariff/womens-knit-dress.html) | 真丝 | 6104.49.10 | 0.9% | 20.9% |
| [女款针织连衣裙](https://storecalc.com/zh/tariff/womens-knit-dress.html) | 其他 | 6104.49.90 | 5.6% | 25.6% |
| [女款梭织连衣裙](https://storecalc.com/zh/tariff/womens-woven-dress.html) | 棉 | 6204.42.30 | 8.4% | 28.4% |
| [女款梭织连衣裙](https://storecalc.com/zh/tariff/womens-woven-dress.html) | 化纤 | 6204.43.40 | 16% | 36% |
| [女款梭织连衣裙](https://storecalc.com/zh/tariff/womens-woven-dress.html) | 人造纤维 | 6204.44.40 | 16% | 36% |
| [女款梭织连衣裙](https://storecalc.com/zh/tariff/womens-woven-dress.html) | 羊毛 | 6204.41.20 | 13.6% | 33.6% |
| [女款梭织连衣裙](https://storecalc.com/zh/tariff/womens-woven-dress.html) | 真丝 | 6204.49.10 | 6.9% | 26.9% |
| [女款梭织连衣裙](https://storecalc.com/zh/tariff/womens-woven-dress.html) | 其他 | 6204.49.50 | 6.9% | 26.9% |
| [婴儿针织连衣裙](https://storecalc.com/zh/tariff/baby-knit-dress.html) | 棉 | 6111.20.40 | 11.5% | 31.5% |
| [婴儿针织连衣裙](https://storecalc.com/zh/tariff/baby-knit-dress.html) | 化纤 | 6111.30.50 | 16% | 36% |
| [婴儿针织连衣裙](https://storecalc.com/zh/tariff/baby-knit-dress.html) | 人造纤维 | 6111.90.50 | 14.9% | 34.9% |
| [婴儿针织连衣裙](https://storecalc.com/zh/tariff/baby-knit-dress.html) | 羊毛 | 6111.90.05 | 13.6% | 33.6% |
| [婴儿针织连衣裙](https://storecalc.com/zh/tariff/baby-knit-dress.html) | 真丝 | 6111.90.70 | 0.9% | 20.9% |
| [婴儿针织连衣裙](https://storecalc.com/zh/tariff/baby-knit-dress.html) | 其他 | 6111.90.90 | 5.6% | 25.6% |
| [婴儿梭织连衣裙](https://storecalc.com/zh/tariff/baby-woven-dress.html) | 棉 | 6209.20.10 | 11.8% | 31.8% |
| [婴儿梭织连衣裙](https://storecalc.com/zh/tariff/baby-woven-dress.html) | 化纤 | 6209.30.30 | 16% | 36% |
| [婴儿梭织连衣裙](https://storecalc.com/zh/tariff/baby-woven-dress.html) | 人造纤维 | 6209.90.30 | 14.9% | 34.9% |
| [婴儿梭织连衣裙](https://storecalc.com/zh/tariff/baby-woven-dress.html) | 羊毛 | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg |
| [婴儿梭织连衣裙](https://storecalc.com/zh/tariff/baby-woven-dress.html) | 真丝 | 6209.90.50 | Free | 20% |
| [婴儿梭织连衣裙](https://storecalc.com/zh/tariff/baby-woven-dress.html) | 其他 | 6209.90.90 | 2.8% | 22.8% |
| [针织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/knit-jumpsuit.html) | 棉 | 6114.20.00 | 10.8% | 30.8% |
| [针织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/knit-jumpsuit.html) | 化纤 | 6114.30.30 | 14.9% | 34.9% |
| [针织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/knit-jumpsuit.html) | 人造纤维 | 6114.30.30 | 14.9% | 34.9% |
| [针织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/knit-jumpsuit.html) | 羊毛 | 6114.90.05 | 12% | 32% |
| [针织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/knit-jumpsuit.html) | 真丝 | 6114.90.10 | 0.9% | 20.9% |
| [针织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/knit-jumpsuit.html) | 其他 | 6114.90.90 | 5.6% | 18.1% |
| [男款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/mens-woven-jumpsuit.html) | 棉 | 6211.32.90 | 8.1% | 28.1% |
| [男款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/mens-woven-jumpsuit.html) | 化纤 | 6211.33.90 | 16% | 36% |
| [男款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/mens-woven-jumpsuit.html) | 人造纤维 | 6211.33.90 | 16% | 36% |
| [男款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/mens-woven-jumpsuit.html) | 羊毛 | 6211.39.30 | 12% | 32% |
| [男款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/mens-woven-jumpsuit.html) | 真丝 | 6211.39.60 | 0.5% | 20.5% |
| [男款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/mens-woven-jumpsuit.html) | 其他 | 6211.39.80 | 2.8% | 22.8% |
| [女款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/womens-woven-jumpsuit.html) | 棉 | 6211.42.10 | 8.1% | 28.1% |
| [女款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/womens-woven-jumpsuit.html) | 化纤 | 6211.43.10 | 16% | 36% |
| [女款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/womens-woven-jumpsuit.html) | 人造纤维 | 6211.43.10 | 16% | 36% |
| [女款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/womens-woven-jumpsuit.html) | 羊毛 | 6211.49.60 | 12% | 32% |
| [女款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/womens-woven-jumpsuit.html) | 真丝 | 6211.49.50 | 1.2% | 21.2% |
| [女款梭织连体裤 / 连体衣 / 工装连体服](https://storecalc.com/zh/tariff/womens-woven-jumpsuit.html) | 其他 | 6211.49.80 | 7.3% | 27.3% |

## 外套和西装

| 品类 | 主要面料 | HTS | 基础税率 | 中国 |
|---|---|---|---|---|
| [男款针织夹克 / 防风外套 / 冲锋衣](https://storecalc.com/zh/tariff/mens-knit-jacket.html) | 棉 | 6101.20.00 | 15.9% | 35.9% |
| [男款针织夹克 / 防风外套 / 冲锋衣](https://storecalc.com/zh/tariff/mens-knit-jacket.html) | 化纤 | 6101.30.20 | 28.2% | 48.2% |
| [男款针织夹克 / 防风外套 / 冲锋衣](https://storecalc.com/zh/tariff/mens-knit-jacket.html) | 人造纤维 | 6101.30.20 | 28.2% | 48.2% |
