# 男款针织长裤 / 短裤 / 卫裤

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/mens-knit-pants.html

## 棉: HTS 6103.42.10

- 基础税率: 16.1%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of cotton > Trousers, breeches and shorts
- 中国: 16.1% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36.1%
- 越南: 16.1% + 12.5% (9903.05.84) = 28.6%
- 孟加拉: 16.1% + 10% (9903.05.26) = 26.1%
- 印度: 16.1% + 10% (9903.05.44) = 26.1%
- 柬埔寨: 16.1% + 10% (9903.05.28) = 26.1%
- 巴基斯坦: 16.1% + 10% (9903.05.62) = 26.1%
- 印度尼西亚: 16.1% + 10% (9903.05.45) = 26.1%
- 斯里兰卡: 16.1% + 10% (9903.05.72) = 26.1%
- 泰国: 16.1% + 12.5% (9903.05.77) = 28.6%
- 土耳其: 16.1% + 12.5% (9903.05.79) = 28.6%
- 菲律宾: 16.1% + 12.5% (9903.05.64) = 28.6%

## 化纤: HTS 6103.43.15

- 基础税率: 28.2%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of synthetic fibers > Trousers, breeches and shorts > Other
- 中国: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- 越南: 28.2% + 12.5% (9903.05.84) = 40.7%
- 孟加拉: 28.2% + 10% (9903.05.26) = 38.2%
- 印度: 28.2% + 10% (9903.05.44) = 38.2%
- 柬埔寨: 28.2% + 10% (9903.05.28) = 38.2%
- 巴基斯坦: 28.2% + 10% (9903.05.62) = 38.2%
- 印度尼西亚: 28.2% + 10% (9903.05.45) = 38.2%
- 斯里兰卡: 28.2% + 10% (9903.05.72) = 38.2%
- 泰国: 28.2% + 12.5% (9903.05.77) = 40.7%
- 土耳其: 28.2% + 12.5% (9903.05.79) = 40.7%
- 菲律宾: 28.2% + 12.5% (9903.05.64) = 40.7%

## 人造纤维: HTS 6103.49.10

- 基础税率: 28.2%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Of artificial fibers > Trousers, breeches and shorts
- 中国: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- 越南: 28.2% + 12.5% (9903.05.84) = 40.7%
- 孟加拉: 28.2% + 10% (9903.05.26) = 38.2%
- 印度: 28.2% + 10% (9903.05.44) = 38.2%
- 柬埔寨: 28.2% + 10% (9903.05.28) = 38.2%
- 巴基斯坦: 28.2% + 10% (9903.05.62) = 38.2%
- 印度尼西亚: 28.2% + 10% (9903.05.45) = 38.2%
- 斯里兰卡: 28.2% + 10% (9903.05.72) = 38.2%
- 泰国: 28.2% + 12.5% (9903.05.77) = 40.7%
- 土耳其: 28.2% + 12.5% (9903.05.79) = 40.7%
- 菲律宾: 28.2% + 12.5% (9903.05.64) = 40.7%

## 羊毛: HTS 6103.41.10

- 基础税率: 61.1¢/kg + 15.8%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of wool or fine animal hair > Trousers, breeches and shorts
- 中国: 61.1¢/kg + 15.8% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 35.8% + 61.1¢/kg
- 越南: 61.1¢/kg + 15.8% + 12.5% (9903.05.84) = 28.3% + 61.1¢/kg
- 孟加拉: 61.1¢/kg + 15.8% + 10% (9903.05.26) = 25.8% + 61.1¢/kg
- 印度: 61.1¢/kg + 15.8% + 10% (9903.05.44) = 25.8% + 61.1¢/kg
- 柬埔寨: 61.1¢/kg + 15.8% + 10% (9903.05.28) = 25.8% + 61.1¢/kg
- 巴基斯坦: 61.1¢/kg + 15.8% + 10% (9903.05.62) = 25.8% + 61.1¢/kg
- 印度尼西亚: 61.1¢/kg + 15.8% + 10% (9903.05.45) = 25.8% + 61.1¢/kg
- 斯里兰卡: 61.1¢/kg + 15.8% + 10% (9903.05.72) = 25.8% + 61.1¢/kg
- 泰国: 61.1¢/kg + 15.8% + 12.5% (9903.05.77) = 28.3% + 61.1¢/kg
- 土耳其: 61.1¢/kg + 15.8% + 12.5% (9903.05.79) = 28.3% + 61.1¢/kg
- 菲律宾: 61.1¢/kg + 15.8% + 12.5% (9903.05.64) = 28.3% + 61.1¢/kg

## 真丝: HTS 6103.49.40

- 基础税率: 0.9%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste
- 中国: 0.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 20.9%
- 越南: 0.9% + 12.5% (9903.05.84) = 13.4%
- 孟加拉: 0.9% + 10% (9903.05.26) = 10.9%
- 印度: 0.9% + 10% (9903.05.44) = 10.9%
- 柬埔寨: 0.9% + 10% (9903.05.28) = 10.9%
- 巴基斯坦: 0.9% + 10% (9903.05.62) = 10.9%
- 印度尼西亚: 0.9% + 10% (9903.05.45) = 10.9%
- 斯里兰卡: 0.9% + 10% (9903.05.72) = 10.9%
- 泰国: 0.9% + 12.5% (9903.05.77) = 13.4%
- 土耳其: 0.9% + 12.5% (9903.05.79) = 13.4%
- 菲律宾: 0.9% + 12.5% (9903.05.64) = 13.4%

## 其他: HTS 6103.49.80

- 基础税率: 5.6%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other
- 中国: 5.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 25.6%
- 越南: 5.6% + 12.5% (9903.05.84) = 18.1%
- 孟加拉: 5.6% + 10% (9903.05.26) = 15.6%
- 印度: 5.6% + 10% (9903.05.44) = 15.6%
- 柬埔寨: 5.6% + 10% (9903.05.28) = 15.6%
- 巴基斯坦: 5.6% + 10% (9903.05.62) = 15.6%
- 印度尼西亚: 5.6% + 10% (9903.05.45) = 15.6%
- 斯里兰卡: 5.6% + 10% (9903.05.72) = 15.6%
- 泰国: 5.6% + 12.5% (9903.05.77) = 18.1%
- 土耳其: 5.6% + 12.5% (9903.05.79) = 18.1%
- 菲律宾: 5.6% + 12.5% (9903.05.64) = 18.1%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
