# 男款针织西装套装

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/mens-knit-suit.html

## 棉: HTS 6103.10.60

- 基础税率: 9.4%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Suits > Of other textile materials > Of cotton
- 中国: 9.4% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 29.4%
- 越南: 9.4% + 12.5% (9903.05.84) = 21.9%
- 孟加拉: 9.4% + 10% (9903.05.26) = 19.4%
- 印度: 9.4% + 10% (9903.05.44) = 19.4%
- 柬埔寨: 9.4% + 10% (9903.05.28) = 19.4%
- 巴基斯坦: 9.4% + 10% (9903.05.62) = 19.4%
- 印度尼西亚: 9.4% + 10% (9903.05.45) = 19.4%
- 斯里兰卡: 9.4% + 10% (9903.05.72) = 19.4%
- 泰国: 9.4% + 12.5% (9903.05.77) = 21.9%
- 土耳其: 9.4% + 12.5% (9903.05.79) = 21.9%
- 菲律宾: 9.4% + 12.5% (9903.05.64) = 21.9%

## 化纤: HTS 6103.10.30

- 基础税率: 28.2%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Suits > Of synthetic fibers > Other (643)
- 中国: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- 越南: 28.2% + 12.5% (9903.05.84) = 40.7%
- 孟加拉: 28.2% + 10% (9903.05.26) = 38.2%
- 印度: 28.2% + 10% (9903.05.44) = 38.2%
- 柬埔寨: 28.2% + 10% (9903.05.28) = 38.2%
- 巴基斯坦: 28.2% + 10% (9903.05.62) = 38.2%
- 印度尼西亚: 28.2% + 10% (9903.05.45) = 38.2%
- 斯里兰卡: 28.2% + 10% (9903.05.72) = 38.2%
- 泰国: 28.2% + 12.5% (9903.05.77) = 40.7%
- 土耳其: 28.2% + 12.5% (9903.05.79) = 40.7%
- 菲律宾: 28.2% + 12.5% (9903.05.64) = 40.7%

## 人造纤维: HTS 6103.10.50

- 基础税率: Free
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Suits > Of other textile materials > Of artificial fibers > Other (643)
- 中国: Free + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 20%
- 越南: Free + 12.5% (9903.05.84) = 12.5%
- 孟加拉: Free + 10% (9903.05.26) = 10%
- 印度: Free + 10% (9903.05.44) = 10%
- 柬埔寨: Free + 10% (9903.05.28) = 10%
- 巴基斯坦: Free + 10% (9903.05.62) = 10%
- 印度尼西亚: Free + 10% (9903.05.45) = 10%
- 斯里兰卡: Free + 10% (9903.05.72) = 10%
- 泰国: Free + 12.5% (9903.05.77) = 12.5%
- 土耳其: Free + 12.5% (9903.05.79) = 12.5%
- 菲律宾: Free + 12.5% (9903.05.64) = 12.5%

## 羊毛: HTS 6103.10.10

- 基础税率: 38.8¢/kg + 10%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Suits > Of wool or fine animal hair (443)
- 中国: 38.8¢/kg + 10% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 30% + 38.8¢/kg
- 越南: 38.8¢/kg + 10% + 12.5% (9903.05.84) = 22.5% + 38.8¢/kg
- 孟加拉: 38.8¢/kg + 10% + 10% (9903.05.26) = 20% + 38.8¢/kg
- 印度: 38.8¢/kg + 10% + 10% (9903.05.44) = 20% + 38.8¢/kg
- 柬埔寨: 38.8¢/kg + 10% + 10% (9903.05.28) = 20% + 38.8¢/kg
- 巴基斯坦: 38.8¢/kg + 10% + 10% (9903.05.62) = 20% + 38.8¢/kg
- 印度尼西亚: 38.8¢/kg + 10% + 10% (9903.05.45) = 20% + 38.8¢/kg
- 斯里兰卡: 38.8¢/kg + 10% + 10% (9903.05.72) = 20% + 38.8¢/kg
- 泰国: 38.8¢/kg + 10% + 12.5% (9903.05.77) = 22.5% + 38.8¢/kg
- 土耳其: 38.8¢/kg + 10% + 12.5% (9903.05.79) = 22.5% + 38.8¢/kg
- 菲律宾: 38.8¢/kg + 10% + 12.5% (9903.05.64) = 22.5% + 38.8¢/kg

## 真丝: HTS 6103.10.70

- 基础税率: 0.9%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Suits > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste (743)
- 中国: 0.9% + 12.5% (9903.05.31) = 13.4%
- 越南: 0.9% + 12.5% (9903.05.84) = 13.4%
- 孟加拉: 0.9% + 10% (9903.05.26) = 10.9%
- 印度: 0.9% + 10% (9903.05.44) = 10.9%
- 柬埔寨: 0.9% + 10% (9903.05.28) = 10.9%
- 巴基斯坦: 0.9% + 10% (9903.05.62) = 10.9%
- 印度尼西亚: 0.9% + 10% (9903.05.45) = 10.9%
- 斯里兰卡: 0.9% + 10% (9903.05.72) = 10.9%
- 泰国: 0.9% + 12.5% (9903.05.77) = 13.4%
- 土耳其: 0.9% + 12.5% (9903.05.79) = 13.4%
- 菲律宾: 0.9% + 12.5% (9903.05.64) = 13.4%

## 其他: HTS 6103.10.90

- 基础税率: 5.6%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted > Suits > Of other textile materials > Other
- 中国: 5.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 25.6%
- 越南: 5.6% + 12.5% (9903.05.84) = 18.1%
- 孟加拉: 5.6% + 10% (9903.05.26) = 15.6%
- 印度: 5.6% + 10% (9903.05.44) = 15.6%
- 柬埔寨: 5.6% + 10% (9903.05.28) = 15.6%
- 巴基斯坦: 5.6% + 10% (9903.05.62) = 15.6%
- 印度尼西亚: 5.6% + 10% (9903.05.45) = 15.6%
- 斯里兰卡: 5.6% + 10% (9903.05.72) = 15.6%
- 泰国: 5.6% + 12.5% (9903.05.77) = 18.1%
- 土耳其: 5.6% + 12.5% (9903.05.79) = 18.1%
- 菲律宾: 5.6% + 12.5% (9903.05.64) = 18.1%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
