# 男款梭织西装外套

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/mens-woven-blazer.html

## 棉: HTS 6203.32.20

- 基础税率: 9.4%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suit-type jackets and blazers > Of cotton > Other
- 中国: 9.4% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 29.4%
- 越南: 9.4% + 12.5% (9903.05.84) = 21.9%
- 孟加拉: 9.4% + 10% (9903.05.26) = 19.4%
- 印度: 9.4% + 10% (9903.05.44) = 19.4%
- 柬埔寨: 9.4% + 10% (9903.05.28) = 19.4%
- 巴基斯坦: 9.4% + 10% (9903.05.62) = 19.4%
- 印度尼西亚: 9.4% + 10% (9903.05.45) = 19.4%
- 斯里兰卡: 9.4% + 10% (9903.05.72) = 19.4%
- 泰国: 9.4% + 12.5% (9903.05.77) = 21.9%
- 土耳其: 9.4% + 12.5% (9903.05.79) = 21.9%
- 菲律宾: 9.4% + 12.5% (9903.05.64) = 21.9%

## 化纤: HTS 6203.33.20

- 基础税率: 27.3%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suit-type jackets and blazers > Of synthetic fibers > Other
- 中国: 27.3% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.3%
- 越南: 27.3% + 12.5% (9903.05.84) = 39.8%
- 孟加拉: 27.3% + 10% (9903.05.26) = 37.3%
- 印度: 27.3% + 10% (9903.05.44) = 37.3%
- 柬埔寨: 27.3% + 10% (9903.05.28) = 37.3%
- 巴基斯坦: 27.3% + 10% (9903.05.62) = 37.3%
- 印度尼西亚: 27.3% + 10% (9903.05.45) = 37.3%
- 斯里兰卡: 27.3% + 10% (9903.05.72) = 37.3%
- 泰国: 27.3% + 12.5% (9903.05.77) = 39.8%
- 土耳其: 27.3% + 12.5% (9903.05.79) = 39.8%
- 菲律宾: 27.3% + 12.5% (9903.05.64) = 39.8%

## 人造纤维: HTS 6203.39.20

- 基础税率: 27.3%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suit-type jackets and blazers > Of other textile materials > Of artificial fibers > Other
- 中国: 27.3% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.3%
- 越南: 27.3% + 12.5% (9903.05.84) = 39.8%
- 孟加拉: 27.3% + 10% (9903.05.26) = 37.3%
- 印度: 27.3% + 10% (9903.05.44) = 37.3%
- 柬埔寨: 27.3% + 10% (9903.05.28) = 37.3%
- 巴基斯坦: 27.3% + 10% (9903.05.62) = 37.3%
- 印度尼西亚: 27.3% + 10% (9903.05.45) = 37.3%
- 斯里兰卡: 27.3% + 10% (9903.05.72) = 37.3%
- 泰国: 27.3% + 12.5% (9903.05.77) = 39.8%
- 土耳其: 27.3% + 12.5% (9903.05.79) = 39.8%
- 菲律宾: 27.3% + 12.5% (9903.05.64) = 39.8%

## 羊毛: HTS 6203.31.90

- 基础税率: 17.5%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suit-type jackets and blazers > Of wool or fine animal hair > Other
- 中国: 17.5% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 37.5%
- 越南: 17.5% + 12.5% (9903.05.84) = 30%
- 孟加拉: 17.5% + 10% (9903.05.26) = 27.5%
- 印度: 17.5% + 10% (9903.05.44) = 27.5%
- 柬埔寨: 17.5% + 10% (9903.05.28) = 27.5%
- 巴基斯坦: 17.5% + 10% (9903.05.62) = 27.5%
- 印度尼西亚: 17.5% + 10% (9903.05.45) = 27.5%
- 斯里兰卡: 17.5% + 10% (9903.05.72) = 27.5%
- 泰国: 17.5% + 12.5% (9903.05.77) = 30%
- 土耳其: 17.5% + 12.5% (9903.05.79) = 30%
- 菲律宾: 17.5% + 12.5% (9903.05.64) = 30%

## 真丝: HTS 6203.39.50

- 基础税率: 1%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suit-type jackets and blazers > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste (733)
- 中国: 1% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 21%
- 越南: 1% + 12.5% (9903.05.84) = 13.5%
- 孟加拉: 1% + 10% (9903.05.26) = 11%
- 印度: 1% + 10% (9903.05.44) = 11%
- 柬埔寨: 1% + 10% (9903.05.28) = 11%
- 巴基斯坦: 1% + 10% (9903.05.62) = 11%
- 印度尼西亚: 1% + 10% (9903.05.45) = 11%
- 斯里兰卡: 1% + 10% (9903.05.72) = 11%
- 泰国: 1% + 12.5% (9903.05.77) = 13.5%
- 土耳其: 1% + 12.5% (9903.05.79) = 13.5%
- 菲律宾: 1% + 12.5% (9903.05.64) = 13.5%

## 其他: HTS 6203.39.90

- 基础税率: 6.5%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suit-type jackets and blazers > Of other textile materials > Other
- 中国: 6.5% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 26.5%
- 越南: 6.5% + 12.5% (9903.05.84) = 19%
- 孟加拉: 6.5% + 10% (9903.05.26) = 16.5%
- 印度: 6.5% + 10% (9903.05.44) = 16.5%
- 柬埔寨: 6.5% + 10% (9903.05.28) = 16.5%
- 巴基斯坦: 6.5% + 10% (9903.05.62) = 16.5%
- 印度尼西亚: 6.5% + 10% (9903.05.45) = 16.5%
- 斯里兰卡: 6.5% + 10% (9903.05.72) = 16.5%
- 泰国: 6.5% + 12.5% (9903.05.77) = 19%
- 土耳其: 6.5% + 12.5% (9903.05.79) = 19%
- 菲律宾: 6.5% + 12.5% (9903.05.64) = 19%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
