# 男款梭织夹克 / 防风外套 / 冲锋衣

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/mens-woven-jacket.html

## 棉: HTS 6201.30.80

- 基础税率: 9.4%
- 税则路径: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and   similar articles (including padded, sleeveless jackets), other than those of heading 6203 > Of cotton > Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) > Other > Other > Other
- 中国: 9.4% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 29.4%
- 越南: 9.4% + 12.5% (9903.05.84) = 21.9%
- 孟加拉: 9.4% + 10% (9903.05.26) = 19.4%
- 印度: 9.4% + 10% (9903.05.44) = 19.4%
- 柬埔寨: 9.4% + 10% (9903.05.28) = 19.4%
- 巴基斯坦: 9.4% + 10% (9903.05.62) = 19.4%
- 印度尼西亚: 9.4% + 10% (9903.05.45) = 19.4%
- 斯里兰卡: 9.4% + 10% (9903.05.72) = 19.4%
- 泰国: 9.4% + 12.5% (9903.05.77) = 21.9%
- 土耳其: 9.4% + 12.5% (9903.05.79) = 21.9%
- 菲律宾: 9.4% + 12.5% (9903.05.64) = 21.9%

## 化纤: HTS 6201.40.75

- 基础税率: 27.7%
- 税则路径: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and   similar articles (including padded, sleeveless jackets), other than those of heading 6203 > Of man-made fibers > Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) > Other > Other > Other > Other > Other
- 中国: 27.7% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.7%
- 越南: 27.7% + 12.5% (9903.05.84) = 40.2%
- 孟加拉: 27.7% + 10% (9903.05.26) = 37.7%
- 印度: 27.7% + 10% (9903.05.44) = 37.7%
- 柬埔寨: 27.7% + 10% (9903.05.28) = 37.7%
- 巴基斯坦: 27.7% + 10% (9903.05.62) = 37.7%
- 印度尼西亚: 27.7% + 10% (9903.05.45) = 37.7%
- 斯里兰卡: 27.7% + 10% (9903.05.72) = 37.7%
- 泰国: 27.7% + 12.5% (9903.05.77) = 40.2%
- 土耳其: 27.7% + 12.5% (9903.05.79) = 40.2%
- 菲律宾: 27.7% + 12.5% (9903.05.64) = 40.2%

## 人造纤维: HTS 6201.40.75

- 基础税率: 27.7%
- 税则路径: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and   similar articles (including padded, sleeveless jackets), other than those of heading 6203 > Of man-made fibers > Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) > Other > Other > Other > Other > Other
- 中国: 27.7% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.7%
- 越南: 27.7% + 12.5% (9903.05.84) = 40.2%
- 孟加拉: 27.7% + 10% (9903.05.26) = 37.7%
- 印度: 27.7% + 10% (9903.05.44) = 37.7%
- 柬埔寨: 27.7% + 10% (9903.05.28) = 37.7%
- 巴基斯坦: 27.7% + 10% (9903.05.62) = 37.7%
- 印度尼西亚: 27.7% + 10% (9903.05.45) = 37.7%
- 斯里兰卡: 27.7% + 10% (9903.05.72) = 37.7%
- 泰国: 27.7% + 12.5% (9903.05.77) = 40.2%
- 土耳其: 27.7% + 12.5% (9903.05.79) = 40.2%
- 菲律宾: 27.7% + 12.5% (9903.05.64) = 40.2%

## 羊毛: HTS 6201.20.40

- 基础税率: 49.7¢/kg + 19.7%
- 税则路径: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and   similar articles (including padded, sleeveless jackets), other than those of heading 6203 > Of wool or fine animal hair > Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) > Other > Other
- 中国: 49.7¢/kg + 19.7% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 39.7% + 49.7¢/kg
- 越南: 49.7¢/kg + 19.7% + 12.5% (9903.05.84) = 32.2% + 49.7¢/kg
- 孟加拉: 49.7¢/kg + 19.7% + 10% (9903.05.26) = 29.7% + 49.7¢/kg
- 印度: 49.7¢/kg + 19.7% + 10% (9903.05.44) = 29.7% + 49.7¢/kg
- 柬埔寨: 49.7¢/kg + 19.7% + 10% (9903.05.28) = 29.7% + 49.7¢/kg
- 巴基斯坦: 49.7¢/kg + 19.7% + 10% (9903.05.62) = 29.7% + 49.7¢/kg
- 印度尼西亚: 49.7¢/kg + 19.7% + 10% (9903.05.45) = 29.7% + 49.7¢/kg
- 斯里兰卡: 49.7¢/kg + 19.7% + 10% (9903.05.72) = 29.7% + 49.7¢/kg
- 泰国: 49.7¢/kg + 19.7% + 12.5% (9903.05.77) = 32.2% + 49.7¢/kg
- 土耳其: 49.7¢/kg + 19.7% + 12.5% (9903.05.79) = 32.2% + 49.7¢/kg
- 菲律宾: 49.7¢/kg + 19.7% + 12.5% (9903.05.64) = 32.2% + 49.7¢/kg

## 真丝: HTS 6201.90.59

- 基础税率: Free
- 税则路径: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and   similar articles (including padded, sleeveless jackets), other than those of heading 6203 > Of other textile materials > Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) > Other > Containing 70 percent or more by weight of silk or silk waste (735)
- 中国: Free + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 20%
- 越南: Free + 12.5% (9903.05.84) = 12.5%
- 孟加拉: Free + 10% (9903.05.26) = 10%
- 印度: Free + 10% (9903.05.44) = 10%
- 柬埔寨: Free + 10% (9903.05.28) = 10%
- 巴基斯坦: Free + 10% (9903.05.62) = 10%
- 印度尼西亚: Free + 10% (9903.05.45) = 10%
- 斯里兰卡: Free + 10% (9903.05.72) = 10%
- 泰国: Free + 12.5% (9903.05.77) = 12.5%
- 土耳其: Free + 12.5% (9903.05.79) = 12.5%
- 菲律宾: Free + 12.5% (9903.05.64) = 12.5%

## 其他: HTS 6201.90.69

- 基础税率: 4.2%
- 税则路径: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and   similar articles (including padded, sleeveless jackets), other than those of heading 6203 > Of other textile materials > Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) > Other > Other
- 中国: 4.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 24.2%
- 越南: 4.2% + 12.5% (9903.05.84) = 16.7%
- 孟加拉: 4.2% + 10% (9903.05.26) = 14.2%
- 印度: 4.2% + 10% (9903.05.44) = 14.2%
- 柬埔寨: 4.2% + 10% (9903.05.28) = 14.2%
- 巴基斯坦: 4.2% + 10% (9903.05.62) = 14.2%
- 印度尼西亚: 4.2% + 10% (9903.05.45) = 14.2%
- 斯里兰卡: 4.2% + 10% (9903.05.72) = 14.2%
- 泰国: 4.2% + 12.5% (9903.05.77) = 16.7%
- 土耳其: 4.2% + 12.5% (9903.05.79) = 16.7%
- 菲律宾: 4.2% + 12.5% (9903.05.64) = 16.7%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
