# 男款梭织背带裤

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/mens-woven-overalls.html

## 棉: HTS 6203.42.25

- 基础税率: 10.3%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of cotton > Other > Other > Bib and brace overalls
- 中国: 10.3% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 30.3%
- 越南: 10.3% + 12.5% (9903.05.84) = 22.8%
- 孟加拉: 10.3% + 10% (9903.05.26) = 20.3%
- 印度: 10.3% + 10% (9903.05.44) = 20.3%
- 柬埔寨: 10.3% + 10% (9903.05.28) = 20.3%
- 巴基斯坦: 10.3% + 10% (9903.05.62) = 20.3%
- 印度尼西亚: 10.3% + 10% (9903.05.45) = 20.3%
- 斯里兰卡: 10.3% + 10% (9903.05.72) = 20.3%
- 泰国: 10.3% + 12.5% (9903.05.77) = 22.8%
- 土耳其: 10.3% + 12.5% (9903.05.79) = 22.8%
- 菲律宾: 10.3% + 12.5% (9903.05.64) = 22.8%

## 化纤: HTS 6203.43.60

- 基础税率: 14.9%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of synthetic fibers > Other > Other > Bib and brace overalls > Other
- 中国: 14.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 34.9%
- 越南: 14.9% + 12.5% (9903.05.84) = 27.4%
- 孟加拉: 14.9% + 10% (9903.05.26) = 24.9%
- 印度: 14.9% + 10% (9903.05.44) = 24.9%
- 柬埔寨: 14.9% + 10% (9903.05.28) = 24.9%
- 巴基斯坦: 14.9% + 10% (9903.05.62) = 24.9%
- 印度尼西亚: 14.9% + 10% (9903.05.45) = 24.9%
- 斯里兰卡: 14.9% + 10% (9903.05.72) = 24.9%
- 泰国: 14.9% + 12.5% (9903.05.77) = 27.4%
- 土耳其: 14.9% + 12.5% (9903.05.79) = 27.4%
- 菲律宾: 14.9% + 12.5% (9903.05.64) = 27.4%

## 人造纤维: HTS 6203.49.25

- 基础税率: 8.5%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other > Of artificial fibers > Bib and brace overalls
- 中国: 8.5% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 28.5%
- 越南: 8.5% + 12.5% (9903.05.84) = 21%
- 孟加拉: 8.5% + 10% (9903.05.26) = 18.5%
- 印度: 8.5% + 10% (9903.05.44) = 18.5%
- 柬埔寨: 8.5% + 10% (9903.05.28) = 18.5%
- 巴基斯坦: 8.5% + 10% (9903.05.62) = 18.5%
- 印度尼西亚: 8.5% + 10% (9903.05.45) = 18.5%
- 斯里兰卡: 8.5% + 10% (9903.05.72) = 18.5%
- 泰国: 8.5% + 12.5% (9903.05.77) = 21%
- 土耳其: 8.5% + 12.5% (9903.05.79) = 21%
- 菲律宾: 8.5% + 12.5% (9903.05.64) = 21%

## 羊毛: HTS 6203.41.80

- 基础税率: 8.5%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of wool or fine animal hair > Other > Bib and brace overalls (459)
- 中国: 8.5% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 28.5%
- 越南: 8.5% + 12.5% (9903.05.84) = 21%
- 孟加拉: 8.5% + 10% (9903.05.26) = 18.5%
- 印度: 8.5% + 10% (9903.05.44) = 18.5%
- 柬埔寨: 8.5% + 10% (9903.05.28) = 18.5%
- 巴基斯坦: 8.5% + 10% (9903.05.62) = 18.5%
- 印度尼西亚: 8.5% + 10% (9903.05.45) = 18.5%
- 斯里兰卡: 8.5% + 10% (9903.05.72) = 18.5%
- 泰国: 8.5% + 12.5% (9903.05.77) = 21%
- 土耳其: 8.5% + 12.5% (9903.05.79) = 21%
- 菲律宾: 8.5% + 12.5% (9903.05.64) = 21%

## 真丝: HTS 6203.49.60

- 基础税率: Free
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other > Containing 70 percent or more by weight of silk or silk waste
- 中国: Free + 12.5% (9903.05.31) = 12.5%
- 越南: Free + 12.5% (9903.05.84) = 12.5%
- 孟加拉: Free + 10% (9903.05.26) = 10%
- 印度: Free + 10% (9903.05.44) = 10%
- 柬埔寨: Free + 10% (9903.05.28) = 10%
- 巴基斯坦: Free + 10% (9903.05.62) = 10%
- 印度尼西亚: Free + 10% (9903.05.45) = 10%
- 斯里兰卡: Free + 10% (9903.05.72) = 10%
- 泰国: Free + 12.5% (9903.05.77) = 12.5%
- 土耳其: Free + 12.5% (9903.05.79) = 12.5%
- 菲律宾: Free + 12.5% (9903.05.64) = 12.5%

## 其他: HTS 6203.49.90

- 基础税率: 2.8%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Trousers, bib and brace overalls, breeches and shorts > Of other textile materials > Other > Other
- 中国: 2.8% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 22.8%
- 越南: 2.8% + 12.5% (9903.05.84) = 15.3%
- 孟加拉: 2.8% + 10% (9903.05.26) = 12.8%
- 印度: 2.8% + 10% (9903.05.44) = 12.8%
- 柬埔寨: 2.8% + 10% (9903.05.28) = 12.8%
- 巴基斯坦: 2.8% + 10% (9903.05.62) = 12.8%
- 印度尼西亚: 2.8% + 10% (9903.05.45) = 12.8%
- 斯里兰卡: 2.8% + 10% (9903.05.72) = 12.8%
- 泰国: 2.8% + 12.5% (9903.05.77) = 15.3%
- 土耳其: 2.8% + 12.5% (9903.05.79) = 15.3%
- 菲律宾: 2.8% + 12.5% (9903.05.64) = 15.3%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
