# 男款梭织西装套装

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/mens-woven-suit.html

## 棉: HTS 6203.19.10

- 基础税率: 13.2%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suits > Of other textile materials > Of cotton
- 中国: 13.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 33.2%
- 越南: 13.2% + 12.5% (9903.05.84) = 25.7%
- 孟加拉: 13.2% + 10% (9903.05.26) = 23.2%
- 印度: 13.2% + 10% (9903.05.44) = 23.2%
- 柬埔寨: 13.2% + 10% (9903.05.28) = 23.2%
- 巴基斯坦: 13.2% + 10% (9903.05.62) = 23.2%
- 印度尼西亚: 13.2% + 10% (9903.05.45) = 23.2%
- 斯里兰卡: 13.2% + 10% (9903.05.72) = 23.2%
- 泰国: 13.2% + 12.5% (9903.05.77) = 25.7%
- 土耳其: 13.2% + 12.5% (9903.05.79) = 25.7%
- 菲律宾: 13.2% + 12.5% (9903.05.64) = 25.7%

## 化纤: HTS 6203.12.20

- 基础税率: 27.3%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suits > Of synthetic fibers > Other
- 中国: 27.3% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 47.3%
- 越南: 27.3% + 12.5% (9903.05.84) = 39.8%
- 孟加拉: 27.3% + 10% (9903.05.26) = 37.3%
- 印度: 27.3% + 10% (9903.05.44) = 37.3%
- 柬埔寨: 27.3% + 10% (9903.05.28) = 37.3%
- 巴基斯坦: 27.3% + 10% (9903.05.62) = 37.3%
- 印度尼西亚: 27.3% + 10% (9903.05.45) = 37.3%
- 斯里兰卡: 27.3% + 10% (9903.05.72) = 37.3%
- 泰国: 27.3% + 12.5% (9903.05.77) = 39.8%
- 土耳其: 27.3% + 12.5% (9903.05.79) = 39.8%
- 菲律宾: 27.3% + 12.5% (9903.05.64) = 39.8%

## 人造纤维: HTS 6203.19.30

- 基础税率: 14.9%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suits > Of other textile materials > Of artificial fibers > Other (643)
- 中国: 14.9% + 12.5% (9903.05.31) = 27.4%
- 越南: 14.9% + 12.5% (9903.05.84) = 27.4%
- 孟加拉: 14.9% + 10% (9903.05.26) = 24.9%
- 印度: 14.9% + 10% (9903.05.44) = 24.9%
- 柬埔寨: 14.9% + 10% (9903.05.28) = 24.9%
- 巴基斯坦: 14.9% + 10% (9903.05.62) = 24.9%
- 印度尼西亚: 14.9% + 10% (9903.05.45) = 24.9%
- 斯里兰卡: 14.9% + 10% (9903.05.72) = 24.9%
- 泰国: 14.9% + 12.5% (9903.05.77) = 27.4%
- 土耳其: 14.9% + 12.5% (9903.05.79) = 27.4%
- 菲律宾: 14.9% + 12.5% (9903.05.64) = 27.4%

## 羊毛: HTS 6203.11.90

- 基础税率: 17.5%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suits > Of wool or fine animal hair > Other > Other (443)
- 中国: 17.5% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 37.5%
- 越南: 17.5% + 12.5% (9903.05.84) = 30%
- 孟加拉: 17.5% + 10% (9903.05.26) = 27.5%
- 印度: 17.5% + 10% (9903.05.44) = 27.5%
- 柬埔寨: 17.5% + 10% (9903.05.28) = 27.5%
- 巴基斯坦: 17.5% + 10% (9903.05.62) = 27.5%
- 印度尼西亚: 17.5% + 10% (9903.05.45) = 27.5%
- 斯里兰卡: 17.5% + 10% (9903.05.72) = 27.5%
- 泰国: 17.5% + 12.5% (9903.05.77) = 30%
- 土耳其: 17.5% + 12.5% (9903.05.79) = 30%
- 菲律宾: 17.5% + 12.5% (9903.05.64) = 30%

## 真丝: HTS 6203.19.50

- 基础税率: 3.8%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suits > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste (743)
- 中国: 3.8% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 23.8%
- 越南: 3.8% + 12.5% (9903.05.84) = 16.3%
- 孟加拉: 3.8% + 10% (9903.05.26) = 13.8%
- 印度: 3.8% + 10% (9903.05.44) = 13.8%
- 柬埔寨: 3.8% + 10% (9903.05.28) = 13.8%
- 巴基斯坦: 3.8% + 10% (9903.05.62) = 13.8%
- 印度尼西亚: 3.8% + 10% (9903.05.45) = 13.8%
- 斯里兰卡: 3.8% + 10% (9903.05.72) = 13.8%
- 泰国: 3.8% + 12.5% (9903.05.77) = 16.3%
- 土耳其: 3.8% + 12.5% (9903.05.79) = 16.3%
- 菲律宾: 3.8% + 12.5% (9903.05.64) = 16.3%

## 其他: HTS 6203.19.90

- 基础税率: 7.1%
- 税则路径: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls,   breeches and shorts (other than swimwear) > Suits > Of other textile materials > Other
- 中国: 7.1% + 12.5% (9903.05.31) = 19.6%
- 越南: 7.1% + 12.5% (9903.05.84) = 19.6%
- 孟加拉: 7.1% + 10% (9903.05.26) = 17.1%
- 印度: 7.1% + 10% (9903.05.44) = 17.1%
- 柬埔寨: 7.1% + 10% (9903.05.28) = 17.1%
- 巴基斯坦: 7.1% + 10% (9903.05.62) = 17.1%
- 印度尼西亚: 7.1% + 10% (9903.05.45) = 17.1%
- 斯里兰卡: 7.1% + 10% (9903.05.72) = 17.1%
- 泰国: 7.1% + 12.5% (9903.05.77) = 19.6%
- 土耳其: 7.1% + 12.5% (9903.05.79) = 19.6%
- 菲律宾: 7.1% + 12.5% (9903.05.64) = 19.6%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
