# 女款针织夹克 / 防风外套 / 冲锋衣

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/womens-knit-jacket.html

## 棉: HTS 6102.20.00

- 基础税率: 15.9%
- 税则路径: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 > Of cotton
- 中国: 15.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 35.9%
- 越南: 15.9% + 12.5% (9903.05.84) = 28.4%
- 孟加拉: 15.9% + 10% (9903.05.26) = 25.9%
- 印度: 15.9% + 10% (9903.05.44) = 25.9%
- 柬埔寨: 15.9% + 10% (9903.05.28) = 25.9%
- 巴基斯坦: 15.9% + 10% (9903.05.62) = 25.9%
- 印度尼西亚: 15.9% + 10% (9903.05.45) = 25.9%
- 斯里兰卡: 15.9% + 10% (9903.05.72) = 25.9%
- 泰国: 15.9% + 12.5% (9903.05.77) = 28.4%
- 土耳其: 15.9% + 12.5% (9903.05.79) = 28.4%
- 菲律宾: 15.9% + 12.5% (9903.05.64) = 28.4%

## 化纤: HTS 6102.30.20

- 基础税率: 28.2%
- 税则路径: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 > Of man-made fibers > Other > Other
- 中国: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- 越南: 28.2% + 12.5% (9903.05.84) = 40.7%
- 孟加拉: 28.2% + 10% (9903.05.26) = 38.2%
- 印度: 28.2% + 10% (9903.05.44) = 38.2%
- 柬埔寨: 28.2% + 10% (9903.05.28) = 38.2%
- 巴基斯坦: 28.2% + 10% (9903.05.62) = 38.2%
- 印度尼西亚: 28.2% + 10% (9903.05.45) = 38.2%
- 斯里兰卡: 28.2% + 10% (9903.05.72) = 38.2%
- 泰国: 28.2% + 12.5% (9903.05.77) = 40.7%
- 土耳其: 28.2% + 12.5% (9903.05.79) = 40.7%
- 菲律宾: 28.2% + 12.5% (9903.05.64) = 40.7%

## 人造纤维: HTS 6102.30.20

- 基础税率: 28.2%
- 税则路径: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 > Of man-made fibers > Other > Other
- 中国: 28.2% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 48.2%
- 越南: 28.2% + 12.5% (9903.05.84) = 40.7%
- 孟加拉: 28.2% + 10% (9903.05.26) = 38.2%
- 印度: 28.2% + 10% (9903.05.44) = 38.2%
- 柬埔寨: 28.2% + 10% (9903.05.28) = 38.2%
- 巴基斯坦: 28.2% + 10% (9903.05.62) = 38.2%
- 印度尼西亚: 28.2% + 10% (9903.05.45) = 38.2%
- 斯里兰卡: 28.2% + 10% (9903.05.72) = 38.2%
- 泰国: 28.2% + 12.5% (9903.05.77) = 40.7%
- 土耳其: 28.2% + 12.5% (9903.05.79) = 40.7%
- 菲律宾: 28.2% + 12.5% (9903.05.64) = 40.7%

## 羊毛: HTS 6102.10.00

- 基础税率: 55.9¢/kg + 16.4%
- 税则路径: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 > Of wool or fine animal hair (435)
- 中国: 55.9¢/kg + 16.4% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36.4% + 55.9¢/kg
- 越南: 55.9¢/kg + 16.4% + 12.5% (9903.05.84) = 28.9% + 55.9¢/kg
- 孟加拉: 55.9¢/kg + 16.4% + 10% (9903.05.26) = 26.4% + 55.9¢/kg
- 印度: 55.9¢/kg + 16.4% + 10% (9903.05.44) = 26.4% + 55.9¢/kg
- 柬埔寨: 55.9¢/kg + 16.4% + 10% (9903.05.28) = 26.4% + 55.9¢/kg
- 巴基斯坦: 55.9¢/kg + 16.4% + 10% (9903.05.62) = 26.4% + 55.9¢/kg
- 印度尼西亚: 55.9¢/kg + 16.4% + 10% (9903.05.45) = 26.4% + 55.9¢/kg
- 斯里兰卡: 55.9¢/kg + 16.4% + 10% (9903.05.72) = 26.4% + 55.9¢/kg
- 泰国: 55.9¢/kg + 16.4% + 12.5% (9903.05.77) = 28.9% + 55.9¢/kg
- 土耳其: 55.9¢/kg + 16.4% + 12.5% (9903.05.79) = 28.9% + 55.9¢/kg
- 菲律宾: 55.9¢/kg + 16.4% + 12.5% (9903.05.64) = 28.9% + 55.9¢/kg

## 真丝: HTS 6102.90.10

- 基础税率: 0.9%
- 税则路径: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste (735)
- 中国: 0.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 20.9%
- 越南: 0.9% + 12.5% (9903.05.84) = 13.4%
- 孟加拉: 0.9% + 10% (9903.05.26) = 10.9%
- 印度: 0.9% + 10% (9903.05.44) = 10.9%
- 柬埔寨: 0.9% + 10% (9903.05.28) = 10.9%
- 巴基斯坦: 0.9% + 10% (9903.05.62) = 10.9%
- 印度尼西亚: 0.9% + 10% (9903.05.45) = 10.9%
- 斯里兰卡: 0.9% + 10% (9903.05.72) = 10.9%
- 泰国: 0.9% + 12.5% (9903.05.77) = 13.4%
- 土耳其: 0.9% + 12.5% (9903.05.79) = 13.4%
- 菲律宾: 0.9% + 12.5% (9903.05.64) = 13.4%

## 其他: HTS 6102.90.90

- 基础税率: 5.7%
- 税则路径: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104 > Of other textile materials > Other
- 中国: 5.7% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 25.7%
- 越南: 5.7% + 12.5% (9903.05.84) = 18.2%
- 孟加拉: 5.7% + 10% (9903.05.26) = 15.7%
- 印度: 5.7% + 10% (9903.05.44) = 15.7%
- 柬埔寨: 5.7% + 10% (9903.05.28) = 15.7%
- 巴基斯坦: 5.7% + 10% (9903.05.62) = 15.7%
- 印度尼西亚: 5.7% + 10% (9903.05.45) = 15.7%
- 斯里兰卡: 5.7% + 10% (9903.05.72) = 15.7%
- 泰国: 5.7% + 12.5% (9903.05.77) = 18.2%
- 土耳其: 5.7% + 12.5% (9903.05.79) = 18.2%
- 菲律宾: 5.7% + 12.5% (9903.05.64) = 18.2%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
