# 女款内裤

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/womens-underwear.html

## 棉: HTS 6108.21.00

- 基础税率: 7.6%
- 税则路径: Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted > Briefs and panties > Of cotton
- 中国: 7.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 27.6%
- 越南: 7.6% + 12.5% (9903.05.84) = 20.1%
- 孟加拉: 7.6% + 10% (9903.05.26) = 17.6%
- 印度: 7.6% + 10% (9903.05.44) = 17.6%
- 柬埔寨: 7.6% + 10% (9903.05.28) = 17.6%
- 巴基斯坦: 7.6% + 10% (9903.05.62) = 17.6%
- 印度尼西亚: 7.6% + 10% (9903.05.45) = 17.6%
- 斯里兰卡: 7.6% + 10% (9903.05.72) = 17.6%
- 泰国: 7.6% + 12.5% (9903.05.77) = 20.1%
- 土耳其: 7.6% + 12.5% (9903.05.79) = 20.1%
- 菲律宾: 7.6% + 12.5% (9903.05.64) = 20.1%

## 化纤: HTS 6108.22.90

- 基础税率: 15.6%
- 税则路径: Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted > Briefs and panties > Of man-made fibers > Other
- 中国: 15.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 35.6%
- 越南: 15.6% + 12.5% (9903.05.84) = 28.1%
- 孟加拉: 15.6% + 10% (9903.05.26) = 25.6%
- 印度: 15.6% + 10% (9903.05.44) = 25.6%
- 柬埔寨: 15.6% + 10% (9903.05.28) = 25.6%
- 巴基斯坦: 15.6% + 10% (9903.05.62) = 25.6%
- 印度尼西亚: 15.6% + 10% (9903.05.45) = 25.6%
- 斯里兰卡: 15.6% + 10% (9903.05.72) = 25.6%
- 泰国: 15.6% + 12.5% (9903.05.77) = 28.1%
- 土耳其: 15.6% + 12.5% (9903.05.79) = 28.1%
- 菲律宾: 15.6% + 12.5% (9903.05.64) = 28.1%

## 人造纤维: HTS 6108.22.90

- 基础税率: 15.6%
- 税则路径: Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted > Briefs and panties > Of man-made fibers > Other
- 中国: 15.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 35.6%
- 越南: 15.6% + 12.5% (9903.05.84) = 28.1%
- 孟加拉: 15.6% + 10% (9903.05.26) = 25.6%
- 印度: 15.6% + 10% (9903.05.44) = 25.6%
- 柬埔寨: 15.6% + 10% (9903.05.28) = 25.6%
- 巴基斯坦: 15.6% + 10% (9903.05.62) = 25.6%
- 印度尼西亚: 15.6% + 10% (9903.05.45) = 25.6%
- 斯里兰卡: 15.6% + 10% (9903.05.72) = 25.6%
- 泰国: 15.6% + 12.5% (9903.05.77) = 28.1%
- 土耳其: 15.6% + 12.5% (9903.05.79) = 28.1%
- 菲律宾: 15.6% + 12.5% (9903.05.64) = 28.1%

## 真丝: HTS 6108.29.10

- 基础税率: 2.1%
- 税则路径: Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted > Briefs and panties > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste (752)
- 中国: 2.1% + 12.5% (9903.05.31) = 14.6%
- 越南: 2.1% + 12.5% (9903.05.84) = 14.6%
- 孟加拉: 2.1% + 10% (9903.05.26) = 12.1%
- 印度: 2.1% + 10% (9903.05.44) = 12.1%
- 柬埔寨: 2.1% + 10% (9903.05.28) = 12.1%
- 巴基斯坦: 2.1% + 10% (9903.05.62) = 12.1%
- 印度尼西亚: 2.1% + 10% (9903.05.45) = 12.1%
- 斯里兰卡: 2.1% + 10% (9903.05.72) = 12.1%
- 泰国: 2.1% + 12.5% (9903.05.77) = 14.6%
- 土耳其: 2.1% + 12.5% (9903.05.79) = 14.6%
- 菲律宾: 2.1% + 12.5% (9903.05.64) = 14.6%

## 其他: HTS 6108.29.90

- 基础税率: 13.3%
- 税则路径: Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted > Briefs and panties > Of other textile materials > Other (852)
- 中国: 13.3% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 33.3%
- 越南: 13.3% + 12.5% (9903.05.84) = 25.8%
- 孟加拉: 13.3% + 10% (9903.05.26) = 23.3%
- 印度: 13.3% + 10% (9903.05.44) = 23.3%
- 柬埔寨: 13.3% + 10% (9903.05.28) = 23.3%
- 巴基斯坦: 13.3% + 10% (9903.05.62) = 23.3%
- 印度尼西亚: 13.3% + 10% (9903.05.45) = 23.3%
- 斯里兰卡: 13.3% + 10% (9903.05.72) = 23.3%
- 泰国: 13.3% + 12.5% (9903.05.77) = 25.8%
- 土耳其: 13.3% + 12.5% (9903.05.79) = 25.8%
- 菲律宾: 13.3% + 12.5% (9903.05.64) = 25.8%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
