# 女款梭织连衣裙

数据版本：USITC HTS 2026 Revision 21，2026-10-22。https://storecalc.com/zh/tariff/womens-woven-dress.html

## 棉: HTS 6204.42.30

- 基础税率: 8.4%
- 税则路径: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts,   trousers, bib and brace overalls, breeches and shorts (other than swimwear) > Dresses > Of cotton > Other > Other
- 中国: 8.4% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 28.4%
- 越南: 8.4% + 12.5% (9903.05.84) = 20.9%
- 孟加拉: 8.4% + 10% (9903.05.26) = 18.4%
- 印度: 8.4% + 10% (9903.05.44) = 18.4%
- 柬埔寨: 8.4% + 10% (9903.05.28) = 18.4%
- 巴基斯坦: 8.4% + 10% (9903.05.62) = 18.4%
- 印度尼西亚: 8.4% + 10% (9903.05.45) = 18.4%
- 斯里兰卡: 8.4% + 10% (9903.05.72) = 18.4%
- 泰国: 8.4% + 12.5% (9903.05.77) = 20.9%
- 土耳其: 8.4% + 12.5% (9903.05.79) = 20.9%
- 菲律宾: 8.4% + 12.5% (9903.05.64) = 20.9%

## 化纤: HTS 6204.43.40

- 基础税率: 16%
- 税则路径: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts,   trousers, bib and brace overalls, breeches and shorts (other than swimwear) > Dresses > Of synthetic fibers > Other > Other
- 中国: 16% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36%
- 越南: 16% + 12.5% (9903.05.84) = 28.5%
- 孟加拉: 16% + 10% (9903.05.26) = 26%
- 印度: 16% + 10% (9903.05.44) = 26%
- 柬埔寨: 16% + 10% (9903.05.28) = 26%
- 巴基斯坦: 16% + 10% (9903.05.62) = 26%
- 印度尼西亚: 16% + 10% (9903.05.45) = 26%
- 斯里兰卡: 16% + 10% (9903.05.72) = 26%
- 泰国: 16% + 12.5% (9903.05.77) = 28.5%
- 土耳其: 16% + 12.5% (9903.05.79) = 28.5%
- 菲律宾: 16% + 12.5% (9903.05.64) = 28.5%

## 人造纤维: HTS 6204.44.40

- 基础税率: 16%
- 税则路径: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts,   trousers, bib and brace overalls, breeches and shorts (other than swimwear) > Dresses > Of artificial fibers > Other > Other
- 中国: 16% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 36%
- 越南: 16% + 12.5% (9903.05.84) = 28.5%
- 孟加拉: 16% + 10% (9903.05.26) = 26%
- 印度: 16% + 10% (9903.05.44) = 26%
- 柬埔寨: 16% + 10% (9903.05.28) = 26%
- 巴基斯坦: 16% + 10% (9903.05.62) = 26%
- 印度尼西亚: 16% + 10% (9903.05.45) = 26%
- 斯里兰卡: 16% + 10% (9903.05.72) = 26%
- 泰国: 16% + 12.5% (9903.05.77) = 28.5%
- 土耳其: 16% + 12.5% (9903.05.79) = 28.5%
- 菲律宾: 16% + 12.5% (9903.05.64) = 28.5%

## 羊毛: HTS 6204.41.20

- 基础税率: 13.6%
- 税则路径: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts,   trousers, bib and brace overalls, breeches and shorts (other than swimwear) > Dresses > Of wool or fine animal hair > Other
- 中国: 13.6% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 33.6%
- 越南: 13.6% + 12.5% (9903.05.84) = 26.1%
- 孟加拉: 13.6% + 10% (9903.05.26) = 23.6%
- 印度: 13.6% + 10% (9903.05.44) = 23.6%
- 柬埔寨: 13.6% + 10% (9903.05.28) = 23.6%
- 巴基斯坦: 13.6% + 10% (9903.05.62) = 23.6%
- 印度尼西亚: 13.6% + 10% (9903.05.45) = 23.6%
- 斯里兰卡: 13.6% + 10% (9903.05.72) = 23.6%
- 泰国: 13.6% + 12.5% (9903.05.77) = 26.1%
- 土耳其: 13.6% + 12.5% (9903.05.79) = 26.1%
- 菲律宾: 13.6% + 12.5% (9903.05.64) = 26.1%

## 真丝: HTS 6204.49.10

- 基础税率: 6.9%
- 税则路径: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts,   trousers, bib and brace overalls, breeches and shorts (other than swimwear) > Dresses > Of other textile materials > Containing 70 percent or more by weight of silk or silk waste (736)
- 中国: 6.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 26.9%
- 越南: 6.9% + 12.5% (9903.05.84) = 19.4%
- 孟加拉: 6.9% + 10% (9903.05.26) = 16.9%
- 印度: 6.9% + 10% (9903.05.44) = 16.9%
- 柬埔寨: 6.9% + 10% (9903.05.28) = 16.9%
- 巴基斯坦: 6.9% + 10% (9903.05.62) = 16.9%
- 印度尼西亚: 6.9% + 10% (9903.05.45) = 16.9%
- 斯里兰卡: 6.9% + 10% (9903.05.72) = 16.9%
- 泰国: 6.9% + 12.5% (9903.05.77) = 19.4%
- 土耳其: 6.9% + 12.5% (9903.05.79) = 19.4%
- 菲律宾: 6.9% + 12.5% (9903.05.64) = 19.4%

## 其他: HTS 6204.49.50

- 基础税率: 6.9%
- 税则路径: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts,   trousers, bib and brace overalls, breeches and shorts (other than swimwear) > Dresses > Of other textile materials > Other
- 中国: 6.9% + 7.5% (9903.88.15) + 12.5% (9903.05.31) = 26.9%
- 越南: 6.9% + 12.5% (9903.05.84) = 19.4%
- 孟加拉: 6.9% + 10% (9903.05.26) = 16.9%
- 印度: 6.9% + 10% (9903.05.44) = 16.9%
- 柬埔寨: 6.9% + 10% (9903.05.28) = 16.9%
- 巴基斯坦: 6.9% + 10% (9903.05.62) = 16.9%
- 印度尼西亚: 6.9% + 10% (9903.05.45) = 16.9%
- 斯里兰卡: 6.9% + 10% (9903.05.72) = 16.9%
- 泰国: 6.9% + 12.5% (9903.05.77) = 19.4%
- 土耳其: 6.9% + 12.5% (9903.05.79) = 19.4%
- 菲律宾: 6.9% + 12.5% (9903.05.64) = 19.4%

结果只是估算，不是海关归类裁定。实际编码取决于面料成分、织法、男女款和用途；含羊毛 23% 以上、防水面料、手工制品等特殊情况的编码可能不同。正式进口前请找报关行确认。
