30.8%on customs value
Knit jumpsuits, rompers & coveralls, Cotton, China
- General rate6114.20.00
- 10.8%
- Section 301 China tariff (List 4A)9903.88.15
- +7.5%
- Section 301 forced-labor tariff9903.05.31
- +12.5%
- Total duty
- 30.8%
Cotton knit jumpsuits, rompers & coveralls imported from China usually fall under HTS 6114.20.00, with a total US duty of 30.8% today.
30.8%on customs value
Knit jumpsuits, rompers & coveralls, Cotton, China
| Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|
| Cotton | 6114.20.00 | 10.8% | 30.8% |
| Synthetic | 6114.30.30 | 14.9% | 34.9% |
| Artificial | 6114.30.30 | 14.9% | 34.9% |
| Wool | 6114.90.05 | 12% | 32% |
| Silk | 6114.90.10 | 0.9% | 20.9% |
| Other | 6114.90.90 | 5.6% | 18.1% |
Work out Knit jumpsuits, rompers & coveralls in the calculator
Not on an active Section 301 China list (only on the suspended List 4B), so goods from China pay no Section 301 China tariff: 6114.90.90.
This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
Total duty rate for the same product by fiber and country of origin (MPF and HMF not included).
| Cotton | Synthetic | Artificial | Wool | Silk | Other | |
|---|---|---|---|---|---|---|
| China | 30.8% | 34.9% | 34.9% | 32% | 20.9% | 18.1% |
| Vietnam | 23.3% | 27.4% | 27.4% | 24.5% | 13.4% | 18.1% |
| Bangladesh | 20.8% | 24.9% | 24.9% | 22% | 10.9% | 15.6% |
| India | 20.8% | 24.9% | 24.9% | 22% | 10.9% | 15.6% |
| Cambodia | 20.8% | 24.9% | 24.9% | 22% | 10.9% | 15.6% |
| Pakistan | 20.8% | 24.9% | 24.9% | 22% | 10.9% | 15.6% |
| Indonesia | 20.8% | 24.9% | 24.9% | 22% | 10.9% | 15.6% |
| Sri Lanka | 20.8% | 24.9% | 24.9% | 22% | 10.9% | 15.6% |
| Thailand | 23.3% | 27.4% | 27.4% | 24.5% | 13.4% | 18.1% |
| Türkiye | 23.3% | 27.4% | 27.4% | 24.5% | 13.4% | 18.1% |
| Philippines | 23.3% | 27.4% | 27.4% | 24.5% | 13.4% | 18.1% |
Cotton 6114.20.00, synthetic 6114.30.30, artificial 6114.30.30, wool 6114.90.05, silk 6114.90.10, other 6114.90.90.
Of the 11 origins compared here, Cotton knit jumpsuits, rompers & coveralls from Bangladesh, India, Cambodia, Pakistan, Indonesia, Sri Lanka pay the lowest total, 20.8%; from China the total is 30.8%. The gap comes from the Section 301 China tariff and the forced-labor tariff tier of each country (+10% or +12.5%).
Most AI assistants don't know the 2026 rates yet. Paste this, with your own numbers, into ChatGPT, Claude or another assistant and it can work from the current rules.