All products and HTS codes
General rates and the total duty from China for 81 products and 327 HTS codes. Open a product to compare countries of origin.
Tops
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| T-shirts & tank tops | Cotton | 6109.10.00 | 16.5% | 36.5% |
| Synthetic | 6109.90.10 | 32% | 52% | |
| Artificial | 6109.90.10 | 32% | 52% | |
| Silk | 6109.90.40 | 2.6% | 15.1% | |
| Other | 6109.90.80 | 16% | 36% | |
| Babies' T-shirts & tank tops | Cotton | 6111.20.20 | 14.9% | 34.9% |
| Synthetic | 6111.30.30 | 32% | 52% | |
| Artificial | 6111.90.30 | Free | 12.5% | |
| Wool | 6111.90.05 | 13.6% | 33.6% | |
| Silk | 6111.90.70 | 0.9% | 20.9% | |
| Other | 6111.90.90 | 5.6% | 25.6% | |
| Men's knit shirts & polos | Cotton | 6105.10.00 | 19.7% | 39.7% |
| Synthetic | 6105.20.20 | 32% | 52% | |
| Artificial | 6105.20.20 | 32% | 52% | |
| Wool | 6105.90.10 | 14.9% | 34.9% | |
| Silk | 6105.90.40 | 0.9% | 13.4% | |
| Other | 6105.90.80 | 5.6% | 25.6% | |
| Women's knit blouses, shirts & polos | Cotton | 6106.10.00 | 19.7% | 39.7% |
| Synthetic | 6106.20.20 | 32% | 52% | |
| Artificial | 6106.20.20 | 32% | 52% | |
| Wool | 6106.90.10 | 13.6% | 33.6% | |
| Silk | 6106.90.15 | 0.9% | 20.9% | |
| Other | 6106.90.30 | 4.7% | 24.7% | |
| Babies' knit shirts & polos | Cotton | 6111.20.10 | 19.7% | 39.7% |
| Synthetic | 6111.30.20 | 32% | 52% | |
| Artificial | 6111.90.20 | 17.3% | 37.3% | |
| Wool | 6111.90.05 | 13.6% | 33.6% | |
| Silk | 6111.90.70 | 0.9% | 20.9% | |
| Other | 6111.90.90 | 5.6% | 25.6% | |
| Men's woven shirts | Cotton | 6205.20.20 | 19.7% | 39.7% |
| Synthetic | 6205.30.20 | 29.1¢/kg + 25.9% | 45.9% + 29.1¢/kg | |
| Artificial | 6205.30.20 | 29.1¢/kg + 25.9% | 45.9% + 29.1¢/kg | |
| Wool | 6205.90.07 | 17.5% | 37.5% | |
| Silk | 6205.90.10 | 1.1% | 13.6% | |
| Other | 6205.90.40 | 2.8% | 22.8% | |
| Women's woven blouses & shirts | Cotton | 6206.30.30 | 15.4% | 35.4% |
| Synthetic | 6206.40.30 | 26.9% | 46.9% | |
| Artificial | 6206.40.30 | 26.9% | 46.9% | |
| Wool | 6206.20.30 | 17% | 37% | |
| Silk | 6206.10.00 | 6.9% | 26.9% | |
| Other | 6206.90.00 | 6.7% | 26.7% | |
| Babies' woven shirts | Cotton | 6209.20.20 | 14.9% | 34.9% |
| Synthetic | 6209.30.10 | 22% | 42% | |
| Artificial | 6209.90.10 | 22% | 42% | |
| Wool | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg | |
| Silk | 6209.90.50 | Free | 20% | |
| Other | 6209.90.90 | 2.8% | 22.8% | |
| Sweatshirts, hoodies, sweaters & cardigans | Cotton | 6110.20.20 | 16.5% | 36.5% |
| Synthetic | 6110.30.30 | 32% | 52% | |
| Artificial | 6110.30.30 | 32% | 52% | |
| Wool | 6110.11.00 | 16% | 36% | |
| Silk | 6110.90.10 | 0.9% | 13.4% | |
| Other | 6110.90.90 | 6% | 26% | |
| Babies' sweatshirts, hoodies, sweaters & cardigans | Cotton | 6111.20.30 | 14.9% | 34.9% |
| Synthetic | 6111.30.40 | 30% | 50% | |
| Artificial | 6111.90.40 | 26% | 46% | |
| Wool | 6111.90.05 | 13.6% | 33.6% | |
| Silk | 6111.90.70 | 0.9% | 20.9% | |
| Other | 6111.90.90 | 5.6% | 25.6% | |
| Bodysuits | Cotton | 6114.20.00 | 10.8% | 30.8% |
| Synthetic | 6114.30.20 | 32% | 52% | |
| Artificial | 6114.30.20 | 32% | 52% | |
| Wool | 6114.90.05 | 12% | 32% | |
| Silk | 6114.90.10 | 0.9% | 20.9% | |
| Other | 6114.90.90 | 5.6% | 18.1% |
Bottoms
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Men's knit trousers, joggers & shorts | Cotton | 6103.42.10 | 16.1% | 36.1% |
| Synthetic | 6103.43.15 | 28.2% | 48.2% | |
| Artificial | 6103.49.10 | 28.2% | 48.2% | |
| Wool | 6103.41.10 | 61.1¢/kg + 15.8% | 35.8% + 61.1¢/kg | |
| Silk | 6103.49.40 | 0.9% | 20.9% | |
| Other | 6103.49.80 | 5.6% | 25.6% | |
| Women's knit trousers, leggings, joggers & shorts | Cotton | 6104.62.20 | 14.9% | 34.9% |
| Synthetic | 6104.63.20 | 28.2% | 48.2% | |
| Artificial | 6104.69.20 | 28.2% | 48.2% | |
| Wool | 6104.61.00 | 14.9% | 34.9% | |
| Silk | 6104.69.40 | 0.9% | 20.9% | |
| Other | 6104.69.80 | 5.6% | 25.6% | |
| Babies' knit trousers & shorts | Cotton | 6111.20.50 | 14.9% | 34.9% |
| Synthetic | 6111.30.10 | 28.2% | 48.2% | |
| Artificial | 6111.90.10 | 14.9% | 34.9% | |
| Wool | 6111.90.05 | 13.6% | 33.6% | |
| Silk | 6111.90.70 | 0.9% | 20.9% | |
| Other | 6111.90.90 | 5.6% | 25.6% | |
| Men's woven trousers, jeans & shorts | Cotton | 6203.42.45 | 16.6% | 36.6% |
| Synthetic | 6203.43.90 | 27.9% | 47.9% | |
| Artificial | 6203.49.50 | 27.9% | 47.9% | |
| Wool | 6203.41.60 | 41.9¢/kg + 16.3% | 36.3% + 41.9¢/kg | |
| Silk | 6203.49.60 | Free | 12.5% | |
| Other | 6203.49.90 | 2.8% | 22.8% | |
| Women's woven trousers, jeans & shorts | Cotton | 6204.62.80 | 16.6% | 36.6% |
| Synthetic | 6204.63.90 | 28.6% | 48.6% | |
| Artificial | 6204.69.28 | 28.6% | 48.6% | |
| Wool | 6204.61.80 | 13.6% | 33.6% | |
| Silk | 6204.69.45 | 1.1% | 21.1% | |
| Other | 6204.69.80 | 2.8% | 22.8% | |
| Babies' woven trousers & shorts | Cotton | 6209.20.30 | 14.9% | 34.9% |
| Synthetic | 6209.30.20 | 28.6% | 48.6% | |
| Artificial | 6209.90.20 | 14.9% | 34.9% | |
| Wool | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg | |
| Silk | 6209.90.50 | Free | 20% | |
| Other | 6209.90.90 | 2.8% | 22.8% | |
| Men's knit bib overalls | Cotton | 6103.42.20 | 10.3% | 30.3% |
| Synthetic | 6103.43.20 | 14.9% | 34.9% | |
| Artificial | 6103.49.20 | 13.6% | 33.6% | |
| Wool | 6103.41.20 | 13.6% | 33.6% | |
| Silk | 6103.49.40 | 0.9% | 20.9% | |
| Other | 6103.49.80 | 5.6% | 25.6% | |
| Women's knit bib overalls | Cotton | 6104.62.10 | 10.3% | 30.3% |
| Synthetic | 6104.63.10 | 14.9% | 34.9% | |
| Artificial | 6104.69.10 | 13.6% | 33.6% | |
| Wool | 6104.61.00 | 14.9% | 34.9% | |
| Silk | 6104.69.40 | 0.9% | 20.9% | |
| Other | 6104.69.80 | 5.6% | 25.6% | |
| Men's woven bib overalls | Cotton | 6203.42.25 | 10.3% | 30.3% |
| Synthetic | 6203.43.60 | 14.9% | 34.9% | |
| Artificial | 6203.49.25 | 8.5% | 28.5% | |
| Wool | 6203.41.80 | 8.5% | 28.5% | |
| Silk | 6203.49.60 | Free | 12.5% | |
| Other | 6203.49.90 | 2.8% | 22.8% | |
| Women's woven bib overalls | Cotton | 6204.62.60 | 8.9% | 28.9% |
| Synthetic | 6204.63.60 | 14.9% | 34.9% | |
| Artificial | 6204.69.15 | 13.6% | 33.6% | |
| Wool | 6204.61.80 | 13.6% | 33.6% | |
| Silk | 6204.69.45 | 1.1% | 21.1% | |
| Other | 6204.69.80 | 2.8% | 22.8% | |
| Women's knit skirts | Cotton | 6104.52.00 | 8.3% | 28.3% |
| Synthetic | 6104.53.20 | 16% | 36% | |
| Artificial | 6104.59.10 | 8% | 28% | |
| Wool | 6104.51.00 | 14.9% | 34.9% | |
| Silk | 6104.59.40 | 0.9% | 20.9% | |
| Other | 6104.59.80 | 5.6% | 25.6% | |
| Women's woven skirts | Cotton | 6204.52.20 | 8.2% | 28.2% |
| Synthetic | 6204.53.30 | 16% | 36% | |
| Artificial | 6204.59.30 | 16% | 36% | |
| Wool | 6204.51.00 | 14% | 34% | |
| Silk | 6204.59.40 | 6.6% | 26.6% | |
| Other | 6204.59.40 | 6.6% | 26.6% |
Dresses & jumpsuits
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Women's knit dresses | Cotton | 6104.42.00 | 11.5% | 31.5% |
| Synthetic | 6104.43.20 | 16% | 36% | |
| Artificial | 6104.44.20 | 14.9% | 34.9% | |
| Wool | 6104.41.00 | 13.6% | 33.6% | |
| Silk | 6104.49.10 | 0.9% | 20.9% | |
| Other | 6104.49.90 | 5.6% | 25.6% | |
| Women's woven dresses | Cotton | 6204.42.30 | 8.4% | 28.4% |
| Synthetic | 6204.43.40 | 16% | 36% | |
| Artificial | 6204.44.40 | 16% | 36% | |
| Wool | 6204.41.20 | 13.6% | 33.6% | |
| Silk | 6204.49.10 | 6.9% | 26.9% | |
| Other | 6204.49.50 | 6.9% | 26.9% | |
| Babies' knit dresses | Cotton | 6111.20.40 | 11.5% | 31.5% |
| Synthetic | 6111.30.50 | 16% | 36% | |
| Artificial | 6111.90.50 | 14.9% | 34.9% | |
| Wool | 6111.90.05 | 13.6% | 33.6% | |
| Silk | 6111.90.70 | 0.9% | 20.9% | |
| Other | 6111.90.90 | 5.6% | 25.6% | |
| Babies' woven dresses | Cotton | 6209.20.10 | 11.8% | 31.8% |
| Synthetic | 6209.30.30 | 16% | 36% | |
| Artificial | 6209.90.30 | 14.9% | 34.9% | |
| Wool | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg | |
| Silk | 6209.90.50 | Free | 20% | |
| Other | 6209.90.90 | 2.8% | 22.8% | |
| Knit jumpsuits, rompers & coveralls | Cotton | 6114.20.00 | 10.8% | 30.8% |
| Synthetic | 6114.30.30 | 14.9% | 34.9% | |
| Artificial | 6114.30.30 | 14.9% | 34.9% | |
| Wool | 6114.90.05 | 12% | 32% | |
| Silk | 6114.90.10 | 0.9% | 20.9% | |
| Other | 6114.90.90 | 5.6% | 18.1% | |
| Men's woven jumpsuits, rompers & coveralls | Cotton | 6211.32.90 | 8.1% | 28.1% |
| Synthetic | 6211.33.90 | 16% | 36% | |
| Artificial | 6211.33.90 | 16% | 36% | |
| Wool | 6211.39.30 | 12% | 32% | |
| Silk | 6211.39.60 | 0.5% | 20.5% | |
| Other | 6211.39.80 | 2.8% | 22.8% | |
| Women's woven jumpsuits, rompers & coveralls | Cotton | 6211.42.10 | 8.1% | 28.1% |
| Synthetic | 6211.43.10 | 16% | 36% | |
| Artificial | 6211.43.10 | 16% | 36% | |
| Wool | 6211.49.60 | 12% | 32% | |
| Silk | 6211.49.50 | 1.2% | 21.2% | |
| Other | 6211.49.80 | 7.3% | 27.3% |
Outerwear & suits
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Men's knit jackets, windbreakers & anoraks | Cotton | 6101.20.00 | 15.9% | 35.9% |
| Synthetic | 6101.30.20 | 28.2% | 48.2% | |
| Artificial | 6101.30.20 | 28.2% | 48.2% | |
| Wool | 6101.90.05 | 61.7¢/kg + 16% | 36% + 61.7¢/kg | |
| Silk | 6101.90.10 | 0.9% | 20.9% | |
| Other | 6101.90.90 | 5.7% | 25.7% | |
| Women's knit jackets, windbreakers & anoraks | Cotton | 6102.20.00 | 15.9% | 35.9% |
| Synthetic | 6102.30.20 | 28.2% | 48.2% | |
| Artificial | 6102.30.20 | 28.2% | 48.2% | |
| Wool | 6102.10.00 | 55.9¢/kg + 16.4% | 36.4% + 55.9¢/kg | |
| Silk | 6102.90.10 | 0.9% | 20.9% | |
| Other | 6102.90.90 | 5.7% | 25.7% | |
| Men's woven jackets, windbreakers & anoraks | Cotton | 6201.30.80 | 9.4% | 29.4% |
| Synthetic | 6201.40.75 | 27.7% | 47.7% | |
| Artificial | 6201.40.75 | 27.7% | 47.7% | |
| Wool | 6201.20.40 | 49.7¢/kg + 19.7% | 39.7% + 49.7¢/kg | |
| Silk | 6201.90.59 | Free | 20% | |
| Other | 6201.90.69 | 4.2% | 24.2% | |
| Women's woven jackets, windbreakers & anoraks | Cotton | 6202.30.80 | 8.9% | 28.9% |
| Synthetic | 6202.40.75 | 27.7% | 47.7% | |
| Artificial | 6202.40.75 | 27.7% | 47.7% | |
| Wool | 6202.20.40 | 36¢/kg + 16.3% | 36.3% + 36¢/kg | |
| Silk | 6202.90.59 | Free | 20% | |
| Other | 6202.90.69 | 2.8% | 22.8% | |
| Men's overcoats, long coats & raincoats | Cotton | 6201.30.20 | 9.4% | 29.4% |
| Synthetic | 6201.40.20 | 27.7% | 47.7% | |
| Artificial | 6201.40.20 | 27.7% | 47.7% | |
| Wool | 6201.20.11 | 41¢/kg + 16.3% | 36.3% + 41¢/kg | |
| Silk | 6201.90.19 | Free | 20% | |
| Other | 6201.90.29 | 2.8% | 22.8% | |
| Women's overcoats, long coats & raincoats | Cotton | 6202.30.20 | 8.9% | 28.9% |
| Synthetic | 6202.40.20 | 27.7% | 47.7% | |
| Artificial | 6202.40.20 | 27.7% | 47.7% | |
| Wool | 6202.20.11 | 41¢/kg + 16.3% | 36.3% + 41¢/kg | |
| Silk | 6202.90.19 | Free | 20% | |
| Other | 6202.90.29 | 2.8% | 22.8% | |
| Men's down jackets | Cotton | 6201.30.60 | 4.4% | 24.4% |
| Synthetic | 6201.40.55 | 4.4% | 24.4% | |
| Artificial | 6201.40.55 | 4.4% | 24.4% | |
| Women's down jackets | Cotton | 6202.30.60 | 4.4% | 24.4% |
| Synthetic | 6202.40.55 | 4.4% | 24.4% | |
| Artificial | 6202.40.55 | 4.4% | 24.4% | |
| Men's padded vests | Cotton | 6201.30.80 | 9.4% | 29.4% |
| Synthetic | 6201.40.60 | 14.9% | 34.9% | |
| Artificial | 6201.40.60 | 14.9% | 34.9% | |
| Wool | 6201.20.35 | 8.5% | 28.5% | |
| Silk | 6201.90.59 | Free | 20% | |
| Other | 6201.90.69 | 4.2% | 24.2% | |
| Women's padded vests | Cotton | 6202.30.80 | 8.9% | 28.9% |
| Synthetic | 6202.40.60 | 14.9% | 34.9% | |
| Artificial | 6202.40.60 | 14.9% | 34.9% | |
| Wool | 6202.20.35 | 14% | 34% | |
| Silk | 6202.90.59 | Free | 20% | |
| Other | 6202.90.69 | 2.8% | 22.8% | |
| Men's knit blazers & suit jackets | Cotton | 6103.32.00 | 13.5% | 33.5% |
| Synthetic | 6103.33.20 | 28.2% | 48.2% | |
| Artificial | 6103.39.10 | 14.9% | 34.9% | |
| Wool | 6103.31.00 | 38.6¢/kg + 10% | 30% + 38.6¢/kg | |
| Silk | 6103.39.40 | 0.9% | 20.9% | |
| Other | 6103.39.80 | 5.6% | 25.6% | |
| Women's knit blazers & suit jackets | Cotton | 6104.32.00 | 14.9% | 34.9% |
| Synthetic | 6104.33.20 | 28.2% | 48.2% | |
| Artificial | 6104.39.10 | 24% | 44% | |
| Wool | 6104.31.00 | 54.8¢/kg + 16% | 36% + 54.8¢/kg | |
| Silk | 6104.39.20 | Free | 20% | |
| Other | 6104.39.20 | Free | 20% | |
| Men's woven blazers & suit jackets | Cotton | 6203.32.20 | 9.4% | 29.4% |
| Synthetic | 6203.33.20 | 27.3% | 47.3% | |
| Artificial | 6203.39.20 | 27.3% | 47.3% | |
| Wool | 6203.31.90 | 17.5% | 37.5% | |
| Silk | 6203.39.50 | 1% | 21% | |
| Other | 6203.39.90 | 6.5% | 26.5% | |
| Women's woven blazers & suit jackets | Cotton | 6204.32.20 | 9.4% | 29.4% |
| Synthetic | 6204.33.50 | 27.3% | 47.3% | |
| Artificial | 6204.39.30 | 27.3% | 47.3% | |
| Wool | 6204.31.20 | 17.5% | 37.5% | |
| Silk | 6204.39.60 | 1% | 21% | |
| Other | 6204.39.80 | 6.3% | 26.3% | |
| Men's knit suits | Cotton | 6103.10.60 | 9.4% | 29.4% |
| Synthetic | 6103.10.30 | 28.2% | 48.2% | |
| Artificial | 6103.10.50 | Free | 20% | |
| Wool | 6103.10.10 | 38.8¢/kg + 10% | 30% + 38.8¢/kg | |
| Silk | 6103.10.70 | 0.9% | 13.4% | |
| Other | 6103.10.90 | 5.6% | 25.6% | |
| Women's knit suits | Cotton | 6104.19.60 | 9.4% | 29.4% |
| Synthetic | 6104.13.20 | 14.9% | 27.4% | |
| Artificial | 6104.19.15 | Free | 20% | |
| Wool | 6104.19.50 | 13.6% | 33.6% | |
| Silk | 6104.19.40 | 0.9% | 20.9% | |
| Other | 6104.19.80 | 5.6% | 25.6% | |
| Men's woven suits | Cotton | 6203.19.10 | 13.2% | 33.2% |
| Synthetic | 6203.12.20 | 27.3% | 47.3% | |
| Artificial | 6203.19.30 | 14.9% | 27.4% | |
| Wool | 6203.11.90 | 17.5% | 37.5% | |
| Silk | 6203.19.50 | 3.8% | 23.8% | |
| Other | 6203.19.90 | 7.1% | 19.6% | |
| Women's woven suits | Cotton | 6204.12.00 | 14.9% | 34.9% |
| Synthetic | 6204.13.20 | 35.3¢/kg + 25.9% | 45.9% + 35.3¢/kg | |
| Artificial | 6204.19.20 | 35.3¢/kg + 25.9% | 45.9% + 35.3¢/kg | |
| Wool | 6204.11.00 | 14% | 34% | |
| Silk | 6204.19.40 | 1% | 21% | |
| Other | 6204.19.80 | 6.5% | 26.5% |
Underwear & sleepwear
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Men's underpants & briefs | Cotton | 6107.11.00 | 7.4% | 27.4% |
| Synthetic | 6107.12.00 | 14.9% | 34.9% | |
| Artificial | 6107.12.00 | 14.9% | 34.9% | |
| Silk | 6107.19.10 | 0.9% | 13.4% | |
| Other | 6107.19.90 | 5.6% | 25.6% | |
| Women's underpants & briefs | Cotton | 6108.21.00 | 7.6% | 27.6% |
| Synthetic | 6108.22.90 | 15.6% | 35.6% | |
| Artificial | 6108.22.90 | 15.6% | 35.6% | |
| Silk | 6108.29.10 | 2.1% | 14.6% | |
| Other | 6108.29.90 | 13.3% | 33.3% | |
| Bras | Cotton | 6212.10.90 | 16.9% | 36.9% |
| Synthetic | 6212.10.90 | 16.9% | 36.9% | |
| Artificial | 6212.10.90 | 16.9% | 36.9% | |
| Silk | 6212.10.70 | 2.7% | 22.7% | |
| Other | 6212.10.90 | 16.9% | 36.9% | |
| Men's knit pajamas & nightwear | Cotton | 6107.21.00 | 8.9% | 28.9% |
| Synthetic | 6107.22.00 | 16% | 36% | |
| Artificial | 6107.22.00 | 16% | 36% | |
| Wool | 6107.29.20 | 8.5% | 28.5% | |
| Silk | 6107.29.50 | 0.9% | 20.9% | |
| Other | 6107.29.90 | 5.6% | 25.6% | |
| Women's knit pajamas & nightwear | Cotton | 6108.31.00 | 8.5% | 28.5% |
| Synthetic | 6108.32.00 | 16% | 36% | |
| Artificial | 6108.32.00 | 16% | 36% | |
| Wool | 6108.39.10 | 8.5% | 21% | |
| Silk | 6108.39.40 | 0.6% | 13.1% | |
| Other | 6108.39.80 | 3.8% | 16.3% | |
| Men's woven pajamas & nightwear | Cotton | 6207.21.00 | 8.9% | 28.9% |
| Synthetic | 6207.22.00 | 16% | 36% | |
| Artificial | 6207.22.00 | 16% | 36% | |
| Silk | 6207.29.10 | 1.1% | 21.1% | |
| Other | 6207.29.90 | 7.1% | 27.1% | |
| Women's woven pajamas & nightwear | Cotton | 6208.21.00 | 8.9% | 28.9% |
| Synthetic | 6208.22.00 | 16% | 36% | |
| Artificial | 6208.22.00 | 16% | 36% | |
| Silk | 6208.29.10 | 1.1% | 21.1% | |
| Other | 6208.29.90 | 7.1% | 27.1% | |
| Men's knit bathrobes & dressing gowns | Cotton | 6107.91.00 | 8.7% | 28.7% |
| Synthetic | 6107.99.10 | 14.9% | 27.4% | |
| Artificial | 6107.99.10 | 14.9% | 27.4% | |
| Wool | 6107.99.20 | 13.6% | 26.1% | |
| Silk | 6107.99.50 | 0.8% | 20.8% | |
| Other | 6107.99.90 | 4.8% | 17.3% | |
| Women's knit bathrobes & dressing gowns | Cotton | 6108.91.00 | 8.5% | 28.5% |
| Synthetic | 6108.92.00 | 16% | 36% | |
| Artificial | 6108.92.00 | 16% | 36% | |
| Wool | 6108.99.20 | 8.5% | 28.5% | |
| Silk | 6108.99.50 | 0.6% | 13.1% | |
| Other | 6108.99.90 | 3.8% | 23.8% | |
| Men's woven bathrobes & dressing gowns | Cotton | 6207.91.10 | 8.4% | 28.4% |
| Synthetic | 6207.99.75 | 14.9% | 27.4% | |
| Artificial | 6207.99.75 | 14.9% | 27.4% | |
| Wool | 6207.99.20 | 8.5% | 28.5% | |
| Silk | 6207.99.70 | 1.1% | 21.1% | |
| Other | 6207.99.90 | 7.1% | 19.6% | |
| Women's woven bathrobes & dressing gowns | Cotton | 6208.91.10 | 7.5% | 27.5% |
| Synthetic | 6208.92.00 | 16% | 36% | |
| Artificial | 6208.92.00 | 16% | 36% | |
| Wool | 6208.99.20 | 8.5% | 28.5% |
Sport & swim
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Knit track suits | Cotton | 6112.11.00 | 14.9% | 34.9% |
| Synthetic | 6112.12.00 | 28.2% | 48.2% | |
| Artificial | 6112.19.10 | 28.2% | 48.2% | |
| Silk | 6112.19.40 | 3.5% | 23.5% | |
| Other | 6112.19.80 | 21.6% | 41.6% | |
| Men's woven track suits | Cotton | 6211.32.90 | 8.1% | 28.1% |
| Synthetic | 6211.33.90 | 16% | 36% | |
| Artificial | 6211.33.90 | 16% | 36% | |
| Wool | 6211.39.30 | 12% | 32% | |
| Silk | 6211.39.60 | 0.5% | 20.5% | |
| Other | 6211.39.80 | 2.8% | 22.8% | |
| Women's woven track suits | Cotton | 6211.42.10 | 8.1% | 28.1% |
| Synthetic | 6211.43.10 | 16% | 36% | |
| Artificial | 6211.43.10 | 16% | 36% | |
| Wool | 6211.49.60 | 12% | 32% | |
| Silk | 6211.49.50 | 1.2% | 21.2% | |
| Other | 6211.49.80 | 7.3% | 27.3% | |
| Men's knit swimwear | Cotton | 6112.39.00 | 13.2% | 33.2% |
| Synthetic | 6112.31.00 | 25.9% | 45.9% | |
| Artificial | 6112.39.00 | 13.2% | 33.2% | |
| Other | 6112.39.00 | 13.2% | 33.2% | |
| Women's knit swimwear | Cotton | 6112.49.00 | 13.2% | 33.2% |
| Synthetic | 6112.41.00 | 24.9% | 44.9% | |
| Artificial | 6112.49.00 | 13.2% | 33.2% | |
| Other | 6112.49.00 | 13.2% | 33.2% | |
| Men's woven swimwear | Cotton | 6211.11.80 | 7.5% | 27.5% |
| Synthetic | 6211.11.10 | 27.8% | 47.8% | |
| Artificial | 6211.11.10 | 27.8% | 47.8% | |
| Silk | 6211.11.40 | 4% | 24% | |
| Other | 6211.11.80 | 7.5% | 27.5% | |
| Women's woven swimwear | Cotton | 6211.12.80 | 7.5% | 27.5% |
| Synthetic | 6211.12.10 | 11.8% | 31.8% | |
| Artificial | 6211.12.10 | 11.8% | 31.8% | |
| Silk | 6211.12.40 | 1.2% | 21.2% | |
| Other | 6211.12.80 | 7.5% | 27.5% |
Babies
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Babies' knit bodysuits, rompers & other garments | Cotton | 6111.20.60 | 8.1% | 28.1% |
| Synthetic | 6111.30.50 | 16% | 36% | |
| Artificial | 6111.90.50 | 14.9% | 34.9% | |
| Wool | 6111.90.05 | 13.6% | 33.6% | |
| Silk | 6111.90.70 | 0.9% | 20.9% | |
| Other | 6111.90.90 | 5.6% | 25.6% | |
| Babies' woven rompers & other garments | Cotton | 6209.20.50 | 9.3% | 29.3% |
| Synthetic | 6209.30.30 | 16% | 36% | |
| Artificial | 6209.90.30 | 14.9% | 34.9% | |
| Wool | 6209.90.05 | 31.8¢/kg + 14.4% | 34.4% + 31.8¢/kg | |
| Silk | 6209.90.50 | Free | 20% | |
| Other | 6209.90.90 | 2.8% | 22.8% |
Accessories
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Socks | Cotton | 6115.95.90 | 13.5% | 33.5% |
| Synthetic | 6115.96.90 | 14.6% | 27.1% | |
| Artificial | 6115.99.19 | 14.6% | 27.1% | |
| Wool | 6115.94.00 | 11.3% | 31.3% | |
| Silk | 6115.99.40 | 1.6% | 21.6% | |
| Other | 6115.99.90 | 9.9% | 29.9% | |
| Knit hats & beanies | Cotton | 6505.00.15 | 7.9% | 45.4% |
| Synthetic | 6505.00.60 | 20¢/kg + 7% | 44.5% + 20¢/kg | |
| Artificial | 6505.00.60 | 20¢/kg + 7% | 44.5% + 20¢/kg | |
| Wool | 6505.00.30 | 25.4¢/kg + 7.7% | 45.2% + 25.4¢/kg | |
| Other | 6505.00.90 | 20.7¢/kg + 7.5% | 45% + 20.7¢/kg | |
| Woven hats & baseball caps | Cotton | 6505.00.20 | 7.5% | 45% |
| Synthetic | 6505.00.80 | 18.7¢/kg + 6.8% | 44.3% + 18.7¢/kg | |
| Artificial | 6505.00.80 | 18.7¢/kg + 6.8% | 44.3% + 18.7¢/kg | |
| Wool | 6505.00.40 | 31¢/kg + 7.9% | 45.4% + 31¢/kg | |
| Other | 6505.00.90 | 20.7¢/kg + 7.5% | 45% + 20.7¢/kg | |
| Knit scarves & shawls | Cotton | 6117.10.60 | 9.5% | 29.5% |
| Synthetic | 6117.10.20 | 11.3% | 23.8% | |
| Artificial | 6117.10.20 | 11.3% | 23.8% | |
| Wool | 6117.10.10 | 9.6% | 29.6% | |
| Silk | 6117.10.40 | 1.5% | 21.5% | |
| Other | 6117.10.60 | 9.5% | 29.5% | |
| Woven scarves & shawls | Cotton | 6214.90.00 | 11.3% | 31.3% |
| Synthetic | 6214.30.00 | 5.3% | 17.8% | |
| Artificial | 6214.40.00 | 5.3% | 25.3% | |
| Wool | 6214.20.00 | 6.7% | 26.7% | |
| Silk | 6214.10.10 | 1.2% | 21.2% | |
| Other | 6214.90.00 | 11.3% | 31.3% | |
| Knit ties | Cotton | 6117.80.87 | 5% | 17.5% |
| Synthetic | 6117.80.87 | 5% | 17.5% | |
| Artificial | 6117.80.87 | 5% | 17.5% | |
| Silk | 6117.80.20 | 1.2% | 21.2% | |
| Other | 6117.80.87 | 5% | 17.5% | |
| Woven ties | Cotton | 6215.90.00 | 5% | 17.5% |
| Synthetic | 6215.20.00 | 24.8¢/kg + 12.7% | 25.2% + 24.8¢/kg | |
| Artificial | 6215.20.00 | 24.8¢/kg + 12.7% | 25.2% + 24.8¢/kg | |
| Silk | 6215.10.00 | 7.2% | 27.2% | |
| Other | 6215.90.00 | 5% | 17.5% |
Bags
| Product | Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|---|
| Tote bags & handbags | Cotton | 4202.22.45 | 6.3% | 43.8% |
| Synthetic | 4202.22.81 | 17.6% | 55.1% | |
| Artificial | 4202.22.81 | 17.6% | 55.1% | |
| Backpacks | Cotton | 4202.92.15 | 6.3% | 43.8% |
| Synthetic | 4202.92.31 | 17.6% | 55.1% | |
