33.5%on customs value
Men's knit blazers & suit jackets, Cotton, China
- General rate6103.32.00
- 13.5%
- Section 301 China tariff (List 4A)9903.88.15
- +7.5%
- Section 301 forced-labor tariff9903.05.31
- +12.5%
- Total duty
- 33.5%
Cotton men's knit blazers & suit jackets imported from China usually fall under HTS 6103.32.00, with a total US duty of 33.5% today.
33.5%on customs value
Men's knit blazers & suit jackets, Cotton, China
| Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|
| Cotton | 6103.32.00 | 13.5% | 33.5% |
| Synthetic | 6103.33.20 | 28.2% | 48.2% |
| Artificial | 6103.39.10 | 14.9% | 34.9% |
| Wool | 6103.31.00 | 38.6¢/kg + 10% | 30% + 38.6¢/kg |
| Silk | 6103.39.40 | 0.9% | 20.9% |
| Other | 6103.39.80 | 5.6% | 25.6% |
Work out Men's knit blazers & suit jackets in the calculator
This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
Total duty rate for the same product by fiber and country of origin (MPF and HMF not included).
| Cotton | Synthetic | Artificial | Wool | Silk | Other | |
|---|---|---|---|---|---|---|
| China | 33.5% | 48.2% | 34.9% | 30% + 38.6¢/kg | 20.9% | 25.6% |
| Vietnam | 26% | 40.7% | 27.4% | 22.5% + 38.6¢/kg | 13.4% | 18.1% |
| Bangladesh | 23.5% | 38.2% | 24.9% | 20% + 38.6¢/kg | 10.9% | 15.6% |
| India | 23.5% | 38.2% | 24.9% | 20% + 38.6¢/kg | 10.9% | 15.6% |
| Cambodia | 23.5% | 38.2% | 24.9% | 20% + 38.6¢/kg | 10.9% | 15.6% |
| Pakistan | 23.5% | 38.2% | 24.9% | 20% + 38.6¢/kg | 10.9% | 15.6% |
| Indonesia | 23.5% | 38.2% | 24.9% | 20% + 38.6¢/kg | 10.9% | 15.6% |
| Sri Lanka | 23.5% | 38.2% | 24.9% | 20% + 38.6¢/kg | 10.9% | 15.6% |
| Thailand | 26% | 40.7% | 27.4% | 22.5% + 38.6¢/kg | 13.4% | 18.1% |
| Türkiye | 26% | 40.7% | 27.4% | 22.5% + 38.6¢/kg | 13.4% | 18.1% |
| Philippines | 26% | 40.7% | 27.4% | 22.5% + 38.6¢/kg | 13.4% | 18.1% |
Cotton 6103.32.00, synthetic 6103.33.20, artificial 6103.39.10, wool 6103.31.00, silk 6103.39.40, other 6103.39.80.
Of the 11 origins compared here, Cotton men's knit blazers & suit jackets from Bangladesh, India, Cambodia, Pakistan, Indonesia, Sri Lanka pay the lowest total, 23.5%; from China the total is 33.5%. The gap comes from the Section 301 China tariff and the forced-labor tariff tier of each country (+10% or +12.5%).
Most AI assistants don't know the 2026 rates yet. Paste this, with your own numbers, into ChatGPT, Claude or another assistant and it can work from the current rules.