36.1%on customs value
Men's knit trousers, joggers & shorts, Cotton, China
- General rate6103.42.10
- 16.1%
- Section 301 China tariff (List 4A)9903.88.15
- +7.5%
- Section 301 forced-labor tariff9903.05.31
- +12.5%
- Total duty
- 36.1%
Cotton men's knit trousers, joggers & shorts imported from China usually fall under HTS 6103.42.10, with a total US duty of 36.1% today.
36.1%on customs value
Men's knit trousers, joggers & shorts, Cotton, China
| Main fiber | HTS code | General rate | Total from China |
|---|---|---|---|
| Cotton | 6103.42.10 | 16.1% | 36.1% |
| Synthetic | 6103.43.15 | 28.2% | 48.2% |
| Artificial | 6103.49.10 | 28.2% | 48.2% |
| Wool | 6103.41.10 | 61.1¢/kg + 15.8% | 35.8% + 61.1¢/kg |
| Silk | 6103.49.40 | 0.9% | 20.9% |
| Other | 6103.49.80 | 5.6% | 25.6% |
Work out Men's knit trousers, joggers & shorts in the calculator
This is an estimate, not a customs ruling. The right code depends on fiber content, knit or woven construction, gender and use; 23%+ wool, water-resistant fabrics, hand-loomed goods and other special cases can use other codes. Confirm with a licensed customs broker before you import.
Total duty rate for the same product by fiber and country of origin (MPF and HMF not included).
| Cotton | Synthetic | Artificial | Wool | Silk | Other | |
|---|---|---|---|---|---|---|
| China | 36.1% | 48.2% | 48.2% | 35.8% + 61.1¢/kg | 20.9% | 25.6% |
| Vietnam | 28.6% | 40.7% | 40.7% | 28.3% + 61.1¢/kg | 13.4% | 18.1% |
| Bangladesh | 26.1% | 38.2% | 38.2% | 25.8% + 61.1¢/kg | 10.9% | 15.6% |
| India | 26.1% | 38.2% | 38.2% | 25.8% + 61.1¢/kg | 10.9% | 15.6% |
| Cambodia | 26.1% | 38.2% | 38.2% | 25.8% + 61.1¢/kg | 10.9% | 15.6% |
| Pakistan | 26.1% | 38.2% | 38.2% | 25.8% + 61.1¢/kg | 10.9% | 15.6% |
| Indonesia | 26.1% | 38.2% | 38.2% | 25.8% + 61.1¢/kg | 10.9% | 15.6% |
| Sri Lanka | 26.1% | 38.2% | 38.2% | 25.8% + 61.1¢/kg | 10.9% | 15.6% |
| Thailand | 28.6% | 40.7% | 40.7% | 28.3% + 61.1¢/kg | 13.4% | 18.1% |
| Türkiye | 28.6% | 40.7% | 40.7% | 28.3% + 61.1¢/kg | 13.4% | 18.1% |
| Philippines | 28.6% | 40.7% | 40.7% | 28.3% + 61.1¢/kg | 13.4% | 18.1% |
Cotton 6103.42.10, synthetic 6103.43.15, artificial 6103.49.10, wool 6103.41.10, silk 6103.49.40, other 6103.49.80.
Of the 11 origins compared here, Cotton men's knit trousers, joggers & shorts from Bangladesh, India, Cambodia, Pakistan, Indonesia, Sri Lanka pay the lowest total, 26.1%; from China the total is 36.1%. The gap comes from the Section 301 China tariff and the forced-labor tariff tier of each country (+10% or +12.5%).
Most AI assistants don't know the 2026 rates yet. Paste this, with your own numbers, into ChatGPT, Claude or another assistant and it can work from the current rules.